Financhill
Sell
47

MOMO Quote, Financials, Valuation and Earnings

Last price:
$7.50
Seasonality move :
8.31%
Day range:
$7.34 - $7.53
52-week range:
$4.79 - $8.19
Dividend yield:
0%
P/E ratio:
7.74x
P/S ratio:
0.93x
P/B ratio:
0.81x
Volume:
592.3K
Avg. volume:
1.1M
1-year change:
9.73%
Market cap:
$1.3B
Revenue:
$1.7B
EPS (TTM):
$0.96

Earnings Data

Next earnings date for MOMO
Mar 14
2025
Most recent earnings per share
$0.34
Beat by $0.08
(Dec 9/2024)
Consensus Estimate
$0.26
(Dec 9/2024)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

MOMO Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
03/14/2025 Q4 $356.9M -- -- $0.22 --
12/09/2024 Q3 $367.4M $373.6M $0.34 $0.26 $0.08
09/03/2024 Q2 $376.2M $374.2M $0.29 $0.28 $0.02
05/28/2024 Q1 $343.1M $357.8M $0.00 $0.29 -$0.28
03/14/2024 Q4 $427.5M $417.2M $0.32 $0.37 -$0.04
12/08/2023 Q3 -- -- $0.38 $0.35 $0.03
08/31/2023 Q2 -- -- $0.40 $0.36 $0.04
06/06/2023 Q1 -- -- $0.29 $0.28 $0.01
03/16/2023 Q4 -- -- $0.28 $0.28 $0.00
12/08/2022 Q3 -- -- $0.32 $0.29 $0.03
09/01/2022 Q2 -- -- $0.25 -- --
06/07/2022 Q1 -- -- $0.22 -- --
03/24/2022 Q4 -- -- -$3.36 -- --
11/30/2021 Q3 -- -- $0.30 -- --
08/26/2021 Q2 -- -- $0.33 -- --
06/08/2021 Q1 -- -- $0.33 -- --
03/25/2021 Q4 -- -- $0.45 -- --
12/01/2020 Q3 -- -- $0.30 -- --
09/03/2020 Q2 -- -- $0.30 -- --
05/28/2020 Q1 -- -- $0.35 -- --
03/19/2020 Q4 -- -- $0.67 -- --
11/26/2019 Q3 -- -- $0.58 -- --
08/27/2019 Q2 -- -- $0.49 -- --
05/28/2019 Q1 -- -- $0.20 -- --
03/12/2019 Q4 -- -- $0.44 -- --
12/05/2018 Q3 -- -- $0.39 -- --
08/22/2018 Q2 -- -- $0.56 -- --
05/29/2018 Q1 -- -- $0.63 -- --
03/07/2018 Q4 -- -- $0.45 -- --
11/28/2017 Q3 -- -- $0.38 -- --
08/22/2017 Q2 -- -- $0.30 -- --
05/23/2017 Q1 -- -- $0.40 -- --
03/07/2017 Q4 -- -- $0.40 -- --
11/08/2016 Q3 -- -- $0.20 -- --
08/16/2016 Q2 -- -- $0.08 -- --
05/17/2016 Q1 -- -- $0.04 -- --
03/15/2016 Q4 -- -- $0.04 -- --
11/19/2015 Q3 -- -- -$0.00 -- --
08/19/2015 Q2 -- -- $0.01 -- --
05/18/2015 Q1 -- -- $0.04 -- --
03/04/2015 Q4 -- -- -$0.20 -- --

Hello Group Earnings Questions

  • How Much did Hello Group Generate in Revenue Last Quarter?

    Hello Group reported $373.6M worth of top line sales in its most recent quarter.

  • Did Hello Group Beat Earnings Last Quarter?

    Hello Group announced earnings per share of $0.34 which represents a beat of analyst forecast a $0.26 per share.

  • Is Hello Group Profitable?

    Hello Group reported $146.8M that represents $0.80 per share over the last quarter.

  • What is the Analyst Consensus for Hello Group EPS Next Year?

    Hello Group's earnings are forecast to decrease from $1.39 per share to $1.49 per share next year representing a decrease of -31.67%.

  • When is Hello Group's Earnings Date?

    Hello Group's next earnings date is March 14, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Uber Stock a Buy on the Dip?
Is Uber Stock a Buy on the Dip?

Shares of Uber Technologies (NYSE:UBER) have been fading fast in…

Is AMD Stock an All-Time Buy?
Is AMD Stock an All-Time Buy?

Advanced Micro Devices (NASDAQ:AMD) is a high-growth AI stock that…

How High Will Airbnb Stock Go?
How High Will Airbnb Stock Go?

Airbnb, Inc. (NASDAQ:ABNB) share price has seen substantial turbulence over…

Stock Ideas

Buy
65
Is AAPL Stock a Buy?

Market Cap: $3.9T
P/E Ratio: 43x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 117x

Buy
57
Is MSFT Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 37x

Alerts

Buy
64
ARQQ alert for Dec 27

Arqit Quantum [ARQQ] is down 3.22% over the past day.

Buy
64
QMCO alert for Dec 27

Quantum [QMCO] is up 4.72% over the past day.

Buy
65
ALGS alert for Dec 27

Aligos Therapeutics [ALGS] is down 4.82% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock