Financhill
Sell
35

TAXF Quote, Financials, Valuation and Earnings

Last price:
$49.91
Seasonality move :
-1.46%
Day range:
$49.77 - $49.97
52-week range:
$49.69 - $51.63
Dividend yield:
3.39%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
62K
Avg. volume:
52.9K
1-year change:
-1.97%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
3.39%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
December 17
27 days ago
Ex-dividend amount
$0.15
Payment date
December 19
25 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
12/18/2024 12/18/2023 12/21/2023 12/19/2023 $0.14
11/30/2024 12/01/2023 12/06/2023 12/04/2023 $0.14
11/01/2024 11/01/2023 11/06/2023 11/02/2023 $0.14
10/02/2024 10/02/2023 10/05/2023 10/03/2023 $0.13
08/31/2024 09/01/2023 09/07/2023 09/05/2023 $0.12
08/01/2024 08/01/2023 08/04/2023 08/02/2023 $0.12
07/03/2024 07/03/2023 07/07/2023 07/05/2023 $0.12
06/07/2024 07/01/2024 07/03/2024 07/01/2024 $0.14
06/07/2024 08/01/2024 08/05/2024 08/01/2024 $0.15
06/07/2024 09/03/2024 09/05/2024 09/03/2024 $0.14
06/07/2024 10/01/2024 10/03/2024 10/01/2024 $0.14
06/07/2024 11/01/2024 11/05/2024 11/01/2024 $0.15
06/07/2024 12/02/2024 12/04/2024 12/02/2024 $0.14
06/07/2024 12/17/2024 12/19/2024 12/17/2024 $0.15
06/01/2024 06/01/2023 06/06/2023 06/02/2023 $0.13
05/31/2024 06/03/2024 06/05/2024 06/03/2024 $0.14
05/01/2024 05/01/2023 05/04/2023 05/02/2023 $0.11
04/30/2024 05/01/2024 05/03/2024 05/02/2024 $0.15
04/03/2024 04/03/2023 04/06/2023 04/04/2023 $0.12
03/28/2024 04/01/2024 04/03/2024 04/02/2024 $0.12
03/01/2024 03/01/2023 03/07/2023 03/02/2023 $0.12
02/29/2024 03/01/2024 03/05/2024 03/04/2024 $0.14
02/01/2024 02/01/2023 02/07/2023 02/02/2023 $0.10
01/31/2024 02/01/2024 02/05/2024 02/02/2024 $0.14
12/15/2023 12/15/2022 12/20/2022 12/16/2022 $0.11
12/01/2023 12/01/2022 12/06/2022 12/02/2022 $0.11
11/01/2023 11/01/2022 11/04/2022 11/02/2022 $0.09
10/03/2023 10/03/2022 10/06/2022 10/04/2022 $0.10
09/01/2023 09/01/2022 09/07/2022 09/02/2022 $0.10
08/01/2023 08/01/2022 08/04/2022 08/02/2022 $0.08
06/01/2023 06/01/2022 06/06/2022 06/02/2022 $0.08
05/02/2023 05/02/2022 05/05/2022 05/03/2022 $0.07
03/01/2023 03/01/2022 03/04/2022 03/02/2022 $0.07
02/01/2023 02/01/2022 02/04/2022 02/02/2022 $0.06
12/16/2022 12/16/2021 12/21/2021 12/17/2021 $0.07
11/01/2022 11/01/2021 11/04/2021 11/02/2021 $0.06
10/01/2022 10/01/2021 10/06/2021 10/04/2021 $0.07
09/01/2022 09/01/2021 09/07/2021 09/02/2021 $0.06
08/02/2022 08/02/2021 08/05/2021 08/03/2021 $0.07
07/01/2022 07/01/2021 07/07/2021 07/02/2021 $0.08
06/30/2022 07/01/2022 07/07/2022 07/05/2022 $0.08
06/01/2022 06/01/2021 06/04/2021 06/02/2021 $0.07
05/03/2022 05/03/2021 05/06/2021 05/04/2021 $0.07
04/01/2022 04/01/2021 04/07/2021 04/05/2021 $0.09
03/31/2022 04/01/2022 04/06/2022 04/04/2022 $0.06
03/01/2022 03/01/2021 03/04/2021 03/02/2021 $0.09
02/01/2022 02/01/2021 02/04/2021 02/02/2021 $0.08
12/17/2021 12/17/2020 12/23/2020 12/18/2020 $0.10
12/01/2021 12/01/2020 12/07/2020 12/02/2020 $0.10
11/30/2021 12/01/2021 12/06/2021 12/02/2021 $0.07
11/02/2021 11/02/2020 11/06/2020 11/03/2020 $0.10
10/01/2021 10/01/2020 10/07/2020 10/02/2020 $0.10
09/01/2021 09/01/2020 09/08/2020 09/02/2020 $0.10
08/03/2021 08/03/2020 08/07/2020 08/04/2020 $0.10
07/01/2021 07/01/2020 07/08/2020 07/02/2020 $0.11
06/01/2021 06/01/2020 06/05/2020 06/02/2020 $0.09
05/14/2021 12/03/2018 12/07/2018 12/04/2018 $0.14
05/14/2021 02/01/2019 02/07/2019 02/04/2019 $0.14
05/14/2021 03/01/2019 03/07/2019 03/04/2019 $0.16
05/14/2021 04/01/2019 04/05/2019 04/02/2019 $0.14
05/14/2021 05/01/2019 05/07/2019 05/02/2019 $0.14
05/14/2021 06/03/2019 06/07/2019 06/04/2019 $0.10
05/14/2021 07/01/2019 07/08/2019 07/02/2019 $0.10
05/14/2021 08/01/2019 08/07/2019 08/02/2019 $0.12
05/14/2021 09/03/2019 09/09/2019 09/04/2019 $0.11
05/14/2021 10/01/2019 10/07/2019 10/02/2019 $0.10
05/14/2021 11/01/2019 11/07/2019 11/04/2019 $0.10
05/14/2021 12/02/2019 12/06/2019 12/03/2019 $0.09
05/14/2021 02/03/2020 02/07/2020 02/04/2020 $0.09
05/14/2021 03/02/2020 03/06/2020 03/03/2020 $0.09
05/14/2021 04/01/2020 04/07/2020 04/02/2020 $0.09
05/14/2021 05/01/2020 05/07/2020 05/04/2020 $0.10
05/14/2021 11/01/2018 11/07/2018 11/02/2018 $0.21
05/14/2021 12/23/2019 12/30/2019 12/24/2019 $0.09
05/12/2020 05/12/2020 01/12/2025 05/12/2020 $0.00

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Broadcom Stock Overvalued?
Is Broadcom Stock Overvalued?

The semiconductor company Broadcom Inc. (NASDAQ:AVGO) is having a stellar…

4 Top Dividend Stocks to Buy Now
4 Top Dividend Stocks to Buy Now

If you’re looking for steady income, dividend stocks are a…

Will Uber Stock Recover?
Will Uber Stock Recover?

Shares of Uber Technologies (NYSE:UBER) have had a rough few…

Stock Ideas

Sell
48
Is AAPL Stock a Buy?

Market Cap: $3.6T
P/E Ratio: 39x

Sell
47
Is NVDA Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 114x

Sell
39
Is MSFT Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 36x

Alerts

Buy
87
CEG alert for Jan 11

Constellation Energy [CEG] is up 25.15% over the past day.

Sell
1
MCY alert for Jan 11

Mercury General [MCY] is down 19.87% over the past day.

Buy
84
ATZAF alert for Jan 11

Aritzia [ATZAF] is up 17.63% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock