Financhill
Sell
42

OIS Quote, Financials, Valuation and Earnings

Last price:
$4.83
Seasonality move :
0.55%
Day range:
$4.66 - $4.84
52-week range:
$3.91 - $7.16
Dividend yield:
0%
P/E ratio:
--
P/S ratio:
0.41x
P/B ratio:
0.44x
Volume:
184.4K
Avg. volume:
573.4K
1-year change:
-32.16%
Market cap:
$301M
Revenue:
$782.3M
EPS (TTM):
-$0.33
Period Ending 2019-12-31 2020-12-31 2021-12-31 2022-12-31 2023-12-31
Revenue $1B $638.1M $573.2M $737.7M $782.3M
Revenue Growth (YoY) -6.51% -37.28% -10.17% 28.71% 6.04%
 
Cost of Revenues $925.9M $660.3M $551.1M $645.9M $667.7M
Gross Profit $91.4M -$22.3M $22M $91.8M $114.6M
Gross Profit Margin 8.99% -3.49% 3.84% 12.45% 14.65%
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $122.9M $94.1M $83.7M $96M $94.2M
Other Inc / (Exp) -$193.6M -$404.6M -$2.5M $3.3M $849K
Operating Expenses $120.9M $93.6M $82.7M $88.9M $91.5M
Operating Income -$29.5M -$115.8M -$60.6M $2.9M $23.2M
 
Net Interest Expenses $17.6M $13.9M $10.2M $10.3M $8.2M
EBT. Incl. Unusual Items -$240.7M -$534.3M -$73.3M -$4.1M $15.8M
Earnings of Discontinued Ops. -- -- -- -- --
Income Tax Expense -$8.9M -$65.9M -$9.3M $5.5M $2.9M
Net Income to Company -$231.8M -$468.4M -$64M -$9.5M $12.9M
 
Minority Interest in Earnings -- -- -- -- --
Net Income to Common Excl Extra Items -$231.8M -$468.4M -$64M -$9.5M $12.9M
 
Basic EPS (Cont. Ops) -$3.90 -$7.83 -$1.06 -$0.15 $0.20
Diluted EPS (Cont. Ops) -$3.90 -$7.83 -$1.06 -$0.15 $0.20
Weighted Average Basic Share $59.4M $59.8M $60.3M $61.6M $62.7M
Weighted Average Diluted Share $59.4M $59.8M $60.3M $61.6M $63.2M
 
EBITDA -$99.5M -$421.5M $17.7M $73.8M $86.2M
EBIT -$222.8M -$520.1M -$63M $6.5M $25.4M
 
Revenue (Reported) $1B $638.1M $573.2M $737.7M $782.3M
Operating Income (Reported) -$29.5M -$115.8M -$60.6M $2.9M $23.2M
Operating Income (Adjusted) -$222.8M -$520.1M -$63M $6.5M $25.4M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $134.8M $140.5M $189.4M $194.3M $174.3M
Revenue Growth (YoY) -48.9% 4.28% 34.77% 2.59% -10.26%
 
Cost of Revenues $144.9M $136.9M $167.7M $165.8M $150.2M
Gross Profit -$10.1M $3.7M $21.7M $28.4M $24.1M
Gross Profit Margin -7.5% 2.61% 11.45% 14.64% 13.84%
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $21.4M $20.1M $23.4M $24.2M $22.8M
Other Inc / (Exp) $6.7M $2.1M $491K $186K -$12.6M
Operating Expenses $20.7M $19.8M $16.6M $22.3M $21.8M
Operating Income -$30.8M -$16.1M $5.1M $6.2M $2.3M
 
Net Interest Expenses $3.5M $2.6M $2.6M $1.9M $1.8M
EBT. Incl. Unusual Items -$27.6M -$16.6M $2.9M $4.4M -$12.1M
Earnings of Discontinued Ops. -- -- -- -- --
Income Tax Expense -$7.7M -$3.5M $769K $236K $2.2M
Net Income to Company -$20M -$13M $2.1M $4.2M -$14.3M
 
Minority Interest in Earnings -- -- -- -- --
Net Income to Common Excl Extra Items -$20M -$13M $2.1M $4.2M -$14.3M
 
Basic EPS (Cont. Ops) -$0.33 -$0.22 $0.03 $0.07 -$0.23
Diluted EPS (Cont. Ops) -$0.33 -$0.22 $0.03 $0.07 -$0.23
Weighted Average Basic Share $59.9M $60.4M $62.7M $62.7M $62.1M
Weighted Average Diluted Share $59.9M $60.4M $62.7M $63.1M $62.1M
 
EBITDA $155K $5.7M $22M $21.8M $3.3M
EBIT -$24.1M -$14M $5.5M $6.4M -$10.3M
 
Revenue (Reported) $134.8M $140.5M $189.4M $194.3M $174.3M
Operating Income (Reported) -$30.8M -$16.1M $5.1M $6.2M $2.3M
Operating Income (Adjusted) -$24.1M -$14M $5.5M $6.4M -$10.3M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $739.1M $549.2M $696.6M $776.5M $736.3M
Revenue Growth (YoY) -- -- -- -- --
 
Cost of Revenues $743.6M $538M $623.4M $663.8M $631.4M
Gross Profit -$4.6M $11.2M $73.2M $112.7M $104.9M
Gross Profit Margin -- -- -- -- --
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $100.9M $86M $91.3M $96.9M $94M
Other Inc / (Exp) -$563.5M $584K -$5.1M $2.1M -$21.9M
Operating Expenses $98.2M $85.4M $84.1M $94.1M $93.9M
Operating Income -$102.8M -$74.2M -$10.9M $18.6M $11M
 
Net Interest Expenses $15.1M $10.2M $10.5M $8.7M $7.8M
EBT. Incl. Unusual Items -$681.4M -$83.8M -$26.6M $12M -$18.7M
Earnings of Discontinued Ops. -- -- -- -- --
Income Tax Expense -$56.2M -$21M $5.7M $2.2M $1.8M
Net Income to Company -$625.2M -$62.9M -$32.3M $9.8M -$20.5M
 
Minority Interest in Earnings -- -- -- -- --
Net Income to Common Excl Extra Items -$625.2M -$62.9M -$32.3M $9.8M -$20.5M
 
Basic EPS (Cont. Ops) -$10.48 -$1.04 -$0.54 $0.16 -$0.33
Diluted EPS (Cont. Ops) -$10.48 -$1.04 -$0.54 $0.16 -$0.33
Weighted Average Basic Share -- -- -- -- --
Weighted Average Diluted Share -- -- -- -- --
 
EBITDA -$562.2M $12.1M $54.2M $83.1M $47.6M
EBIT -$666M -$73.2M -$15.9M $21M -$9.5M
 
Revenue (Reported) $739.1M $549.2M $696.6M $776.5M $736.3M
Operating Income (Reported) -$102.8M -$74.2M -$10.9M $18.6M $11M
Operating Income (Adjusted) -$666M -$73.2M -$15.9M $21M -$9.5M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $500.7M $411.8M $535.3M $574M $528M
Revenue Growth (YoY) -- -- -- -- --
 
Cost of Revenues $521.6M $399.2M $471.5M $489.4M $453.1M
Gross Profit -$20.9M $12.6M $63.7M $84.6M $74.9M
Gross Profit Margin -- -- -- -- --
 
R&D Expenses -- -- -- -- --
Selling, General & Admin $71.5M $63.4M $71M $71.8M $71.6M
Other Inc / (Exp) -$400.7M $4.5M $1.9M $672K -$22.1M
Operating Expenses $70.8M $62.7M $64.1M $69.3M $71.7M
Operating Income -$91.7M -$50.1M -$368K $15.3M $3.2M
 
Net Interest Expenses $11.2M $7.6M $7.9M $6.4M $6M
EBT. Incl. Unusual Items -$503.7M -$53.2M -$6.4M $9.6M -$24.8M
Earnings of Discontinued Ops. -- -- -- -- --
Income Tax Expense -$54.1M -$9.1M $6M $2.7M $1.6M
Net Income to Company -$449.6M -$44.1M -$12.4M $6.9M -$26.4M
 
Minority Interest in Earnings -- -- -- -- --
Net Income to Common Excl Extra Items -$449.6M -$44.1M -$12.4M $6.9M -$26.4M
 
Basic EPS (Cont. Ops) -$7.53 -$0.73 -$0.21 $0.11 -$0.42
Diluted EPS (Cont. Ops) -$7.53 -$0.73 -$0.21 $0.11 -$0.42
Weighted Average Basic Share $179.4M $180.8M $183.9M $188.3M $187.1M
Weighted Average Diluted Share $179.4M $180.8M $183.9M $189.3M $187.3M
 
EBITDA -$417.2M $16.5M $53M $62.2M $23.7M
EBIT -$492.5M -$45.6M $1.5M $16M -$18.9M
 
Revenue (Reported) $500.7M $411.8M $535.3M $574M $528M
Operating Income (Reported) -$91.7M -$50.1M -$368K $15.3M $3.2M
Operating Income (Adjusted) -$492.5M -$45.6M $1.5M $16M -$18.9M
Period Ending 2019-12-31 2020-12-31 2021-12-31 2022-12-31 2023-12-31
Cash and Equivalents $8.5M $72M $52.9M $42M $47.1M
Short Term Investments -- -- -- -- --
Accounts Receivable, Net $178.8M $109.3M $116.4M $145.5M $128.4M
Inventory $221.3M $170.4M $168.6M $182.7M $202M
Prepaid Expenses $20.1M $18.1M -- -- --
Other Current Assets -- -- $19.2M $19.3M $35.6M
Total Current Assets $483.4M $423.6M $426.7M $462.8M $488M
 
Property Plant And Equipment $503.3M $416.7M $364M $326.9M $302.4M
Long-Term Investments -- -- -- -- --
Goodwill $482.3M $76.5M $76.4M $79.3M $79.9M
Other Intangibles $230.1M $205.7M $185.7M $169.8M $153M
Other Long-Term Assets $5.7M $5.6M $5M $4.7M $2.7M
Total Assets $1.7B $1.2B $1.1B $1.1B $1B
 
Accounts Payable $78.4M $46.4M $63.3M $73.3M $67.5M
Accrued Expenses $18M $18.7M $17.4M $13.5M $15M
Current Portion Of Long-Term Debt $25.6M $17.8M $18.3M $17.8M $627K
Current Portion Of Capital Lease Obligations $8.3M $7.6M $6.5M $6.1M $6.9M
Other Current Liabilities -- -- -- -- --
Total Current Liabilities $183.1M $162.1M $177.3M $193.7M $157.3M
 
Long-Term Debt $222.6M $165.8M $160.5M $135.1M $135.5M
Capital Leases -- -- -- -- --
Total Liabilities $503.9M $394.6M $389.9M $374.8M $336.9M
 
Common Stock $726K $733K $739K $766K $772K
Other Common Equity Adj -$67.7M -$71.4M -$66M -$78.9M -$70M
Common Equity $1.2B $757.6M $695.8M $689.6M $709.5M
Total Preferred Equity -- -- -- -- --
Minority Interest, Total -- -- -- -- --
Total Equity $1.2B $757.6M $695.8M $689.6M $709.5M
 
Total Liabilities and Equity $1.7B $1.2B $1.1B $1.1B $1B
Cash and Short Terms $8.5M $72M $52.9M $42M $47.1M
Total Debt $248.2M $183.5M $178.8M $152.9M $136.1M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Cash and Equivalents $79.7M $67.6M $33.1M $52.9M $46M
Short Term Investments -- -- -- -- --
Accounts Receivable, Net $114.2M $112.1M $145.9M $137M $129.6M
Inventory $180.5M $178.1M $181.6M $206.5M $221.1M
Prepaid Expenses $14.9M $15.9M $18.2M -- --
Other Current Assets -- -- -- $36M $29.3M
Total Current Assets $433.3M $423M $442.2M $484.7M $478.9M
 
Property Plant And Equipment $427.9M $367.8M $329.1M $301.1M $289M
Long-Term Investments -- -- -- -- --
Goodwill $76.1M $76.4M $78.6M $79.4M $70.4M
Other Intangibles $211.8M $190.8M $174.2M $157.1M $129.9M
Other Long-Term Assets $9M $5.1M $4.8M $2.6M $3.2M
Total Assets $1.2B $1.1B $1.1B $1B $994.1M
 
Accounts Payable $36.7M $49.1M $60.7M $58.5M $55.5M
Accrued Expenses $17.2M $18.8M $15.5M $19.2M $16.5M
Current Portion Of Long-Term Debt $25.6M $18.2M $20M $589K $634K
Current Portion Of Capital Lease Obligations $7.9M $7M $6.3M $6.5M $7.3M
Other Current Liabilities -- -- -- -- --
Total Current Liabilities $172.3M $172.3M $194.2M $167.6M $140.8M
 
Long-Term Debt $163.5M $160.4M $135M $135.4M $124.6M
Capital Leases -- -- -- -- --
Total Liabilities $416.4M $387.4M $376.2M $349.7M $309.3M
 
Common Stock $733K $739K $766K $772K $786K
Other Common Equity Adj -$80.4M -$75.6M -$89.8M -$77.3M -$66.6M
Common Equity -- -- -- -- --
Total Preferred Equity -- -- -- -- --
Minority Interest, Total -- -- -- -- --
Total Equity $764.3M $704.5M $674.1M $698.4M $684.8M
 
Total Liabilities and Equity $1.2B $1.1B $1.1B $1B $994.1M
Cash and Short Terms $79.7M $67.6M $33.1M $52.9M $46M
Total Debt $189.1M $178.7M $155M $136M $125.3M
Period Ending 2019-12-31 2020-12-31 2021-12-31 2022-12-31 2023-12-31
Net Income to Stockholders -$231.8M -$468.4M -$64M -$9.5M $12.9M
Depreciation & Amoritzation $123.3M $98.5M $80.7M $67.3M $60.8M
Stock-Based Compensation $16.8M $8.4M $7.9M $6.9M $7M
Change in Accounts Receivable $50.3M $63.9M -$24.4M -$35.4M $17.1M
Change in Inventories -$10.8M $17.6M -$10.3M -$17.4M -$19.8M
Cash From Operations $137.4M $132.8M $7.2M $32.9M $56.6M
 
Capital Expenditures $56.1M $12.7M $17.5M $20.3M $30.7M
Cash Acquisitions -- -- -- -$8.1M --
Cash From Investing -$52M -$3.7M -$6.6M -$22.7M -$25.6M
 
Dividends Paid (Ex Special Dividend) -- -- -- -- --
Special Dividend Paid
Long-Term Debt Issued $246.8M $72.2M $147.9M $10.1M $35.8M
Long-Term Debt Repaid -$338.3M -$133.4M -$158.1M -$29.3M -$53.6M
Repurchase of Common Stock -$4.5M -$2.7M -$1.6M -$1M -$8.8M
Other Financing Activities -$16K -$1M -$7.8M -$105K -$128K
Cash From Financing -$95.9M -$65M -$19.6M -$20.3M -$26.7M
 
Beginning Cash (CF) $19.3M $8.5M $72M $52.9M $42M
Foreign Exchange Rate Adjustment -- -- -- -- --
Additions / Reductions -$10.5M $64M -$19M -$10.2M $4.3M
Ending Cash (CF) $8.5M $72M $52.9M $42M $47.1M
 
Levered Free Cash Flow $81.3M $120M -$10.3M $12.6M $25.9M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders -$20M -$13M $2.1M $4.2M -$14.3M
Depreciation & Amoritzation $24.3M $19.7M $16.4M $15.4M $13.6M
Stock-Based Compensation $2.1M $1.5M $1.7M $1.8M $2.4M
Change in Accounts Receivable $11.3M $8.1M -$7.3M -$9.5M $23.5M
Change in Inventories $13.5M -$6.3M -$4M -$2.6M -$2M
Cash From Operations $87M $6.6M $29M $13.6M $28.8M
 
Capital Expenditures $2.4M $3.7M $6.8M $6M $7.4M
Cash Acquisitions -- -- -- -- --
Cash From Investing $1.1M -$1.1M -$6.3M -$2.4M -$5.1M
 
Dividends Paid (Ex Special Dividend) -- -- -- -- --
Special Dividend Paid -- -- -- -- --
Long-Term Debt Issued -- $92K $105K $101K $59K
Long-Term Debt Repaid -$61.7M -$266K -$10.3M -$215K -$222K
Repurchase of Common Stock -$8K -$95K -- -- -$2.8M
Other Financing Activities -$311K -$6K -$7K -$6K -$8K
Cash From Financing -$62M -$275K -$10.2M -$120K -$3M
 
Beginning Cash (CF) $53.8M $62.7M $22.2M $42.4M $25.2M
Foreign Exchange Rate Adjustment -$216K -$340K -$1.6M -$629K $80K
Additions / Reductions $26.1M $5.3M $12.5M $11.1M $20.7M
Ending Cash (CF) $79.7M $67.6M $33.1M $52.9M $46M
 
Levered Free Cash Flow $84.6M $3M $22.2M $7.6M $21.4M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders -$625.2M -$62.9M -$32.3M $9.8M -$20.5M
Depreciation & Amoritzation $103.8M $85.3M $70.1M $62.1M $57.1M
Stock-Based Compensation $9.3M $9.3M $6.8M $6.8M $8.2M
Change in Accounts Receivable $92.6M -$2.4M -$53.3M $21.8M $8.8M
Change in Inventories $5.3M -$2.4M -$18.2M -$22.4M -$14.4M
Cash From Operations $152.7M $22.2M $5.6M $66.2M $31.9M
 
Capital Expenditures $21.6M $12.4M $19.8M $30.4M $30.6M
Cash Acquisitions -- -- -$8.1M -- --
Cash From Investing -$11M -$6.3M -$20.6M -$22.5M -$14.8M
 
Dividends Paid (Ex Special Dividend) -- -- -- -- --
Special Dividend Paid
Long-Term Debt Issued $143.7M $147.8M $9.9M $36M $22.8M
Long-Term Debt Repaid -$216M -$165.7M -$26.9M -$56M -$34.2M
Repurchase of Common Stock -$2.7M -$1.7M -$1M -$4.9M -$11.6M
Other Financing Activities -- -$7.9M -$87K -$125K -$1.1M
Cash From Financing -$76M -$27.4M -$18.1M -$25.1M -$24.2M
 
Beginning Cash (CF) -- -- -- -- --
Foreign Exchange Rate Adjustment -- -- -- -- --
Additions / Reductions $65.7M -$11.6M -$33.1M $18.7M -$7.1M
Ending Cash (CF) -- -- -- -- --
 
Levered Free Cash Flow $131.1M $9.7M -$14.2M $35.9M $1.3M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders -$449.6M -$44.1M -$12.4M $6.9M -$26.4M
Depreciation & Amoritzation $75.3M $62.1M $51.5M $46.2M $42.5M
Stock-Based Compensation $5.3M $6.3M $5.2M $5.2M $6.4M
Change in Accounts Receivable $67.4M $1.1M -$27.7M $29.5M $21.2M
Change in Inventories $9.2M -$10.8M -$18.7M -$23.8M -$18.4M
Cash From Operations $131.1M $20.6M $19M $52.4M $27.7M
 
Capital Expenditures $11.3M $11M $13.3M $23.4M $23.3M
Cash Acquisitions -- -- -$8.1M -- --
Cash From Investing -$2.7M -$5.3M -$19.3M -$19.1M -$8.3M
 
Dividends Paid (Ex Special Dividend) -- -- -- -- --
Special Dividend Paid -- -- -- -- --
Long-Term Debt Issued $72.2M $147.8M $9.8M $35.7M $22.7M
Long-Term Debt Repaid -$125.5M -$157.8M -$26.6M -$53.3M -$34M
Repurchase of Common Stock -$2.7M -$1.6M -$1M -$4.9M -$7.7M
Other Financing Activities -$962K -$7.8M -$81K -$101K -$1.1M
Cash From Financing -$57M -$19.4M -$17.9M -$22.7M -$20.2M
 
Beginning Cash (CF) $86.6M $189.2M $114.3M $100.2M $96.4M
Foreign Exchange Rate Adjustment -$214K -$307K -$1.5M $330K -$291K
Additions / Reductions $71.4M -$4.1M -$18.2M $10.6M -$836K
Ending Cash (CF) $157.8M $184.7M $94.5M $111.1M $95.2M
 
Levered Free Cash Flow $119.9M $9.6M $5.7M $29M $4.4M

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

How High Will Airbnb Stock Go?
How High Will Airbnb Stock Go?

Airbnb, Inc. (NASDAQ:ABNB) share price has seen substantial turbulence over…

Why Is SoundHound AI Stock Up So Much?
Why Is SoundHound AI Stock Up So Much?

Like many companies improving AI technologies and exploring ways to…

Is The Santa Claus Rally The Gift That Keeps Giving?
Is The Santa Claus Rally The Gift That Keeps Giving?

Remember the horror of 2008 when the Great Recession hit…

Stock Ideas

Buy
65
Is AAPL Stock a Buy?

Market Cap: $3.9T
P/E Ratio: 43x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 118x

Buy
57
Is MSFT Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 37x

Alerts

Buy
64
ARQQ alert for Dec 27

Arqit Quantum [ARQQ] is up 49.85% over the past day.

Buy
64
QMCO alert for Dec 27

Quantum [QMCO] is up 49.62% over the past day.

Buy
65
ALGS alert for Dec 27

Aligos Therapeutics [ALGS] is up 10.88% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock