Financhill
Sell
37

KKR Quote, Financials, Valuation and Earnings

Last price:
$113.34
Seasonality move :
3.26%
Day range:
$110.14 - $113.85
52-week range:
$91.92 - $170.40
Dividend yield:
0.62%
P/E ratio:
34.55x
P/S ratio:
4.92x
P/B ratio:
4.26x
Volume:
6.6M
Avg. volume:
6.8M
1-year change:
17.01%
Market cap:
$100.6B
Revenue:
$21.6B
EPS (TTM):
$3.28

Dividend Data

Dividend yield
0.62%
Sector average: 3.44%
Annualized payout
$0.69
Paid quarterly
Payout ratio
19.9%
EPS $1.18
Dividend increase track record
5 years

Most Recent Dividend Payouts

Ex-dividend date
February 14
31 days ago
Ex-dividend amount
$0.18
Payment date
February 28
17 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/04/2025 02/14/2025 02/28/2025 02/14/2025 $0.18
10/24/2024 11/04/2024 11/19/2024 11/04/2024 $0.18
07/31/2024 08/12/2024 08/27/2024 08/12/2024 $0.18
05/01/2024 05/10/2024 05/28/2024 05/13/2024 $0.18
02/06/2024 02/15/2024 03/01/2024 02/16/2024 $0.17
11/07/2023 11/16/2023 12/01/2023 11/17/2023 $0.17
08/07/2023 08/16/2023 08/31/2023 08/17/2023 $0.17
05/16/2023 05/19/2023 06/06/2023 05/22/2023 $0.17
02/07/2023 02/16/2023 03/07/2023 02/17/2023 $0.16
11/01/2022 11/10/2022 11/29/2022 11/14/2022 $0.16
08/02/2022 08/12/2022 08/30/2022 08/15/2022 $0.16
05/03/2022 05/13/2022 05/31/2022 05/16/2022 $0.16
02/08/2022 02/17/2022 03/04/2022 02/18/2022 $0.15
11/02/2021 11/12/2021 11/30/2021 11/15/2021 $0.15
08/03/2021 08/13/2021 08/31/2021 08/16/2021 $0.15
05/04/2021 05/14/2021 06/01/2021 05/17/2021 $0.15
02/09/2021 02/19/2021 03/09/2021 02/22/2021 $0.14
10/30/2020 11/13/2020 12/01/2020 11/16/2020 $0.14
08/04/2020 08/14/2020 09/01/2020 08/17/2020 $0.14
05/06/2020 05/15/2020 06/02/2020 05/18/2020 $0.14
01/31/2020 02/07/2020 02/25/2020 02/10/2020 $0.13
10/29/2019 11/07/2019 11/26/2019 11/11/2019 $0.13
07/25/2019 08/02/2019 08/20/2019 08/05/2019 $0.13
04/30/2019 05/10/2019 05/28/2019 05/13/2019 $0.13
02/01/2019 02/08/2019 02/26/2019 02/11/2019 $0.13
10/25/2018 11/02/2018 11/20/2018 11/05/2018 $0.13
07/26/2018 08/03/2018 08/21/2018 08/06/2018 $0.17
05/07/2018 05/11/2018 05/29/2018 05/14/2018 $0.17
02/08/2018 02/16/2018 03/06/2018 02/20/2018 $0.17
10/26/2017 11/03/2017 11/21/2017 11/06/2017 $0.17
07/28/2017 08/03/2017 08/22/2017 08/07/2017 $0.17
05/02/2017 05/04/2017 05/23/2017 05/08/2017 $0.17
02/10/2017 02/16/2017 03/07/2017 02/21/2017 $0.16
10/26/2016 11/02/2016 11/22/2016 11/04/2016 $0.16
07/26/2016 08/03/2016 08/19/2016 08/05/2016 $0.16
04/25/2016 05/03/2016 05/19/2016 05/05/2016 $0.16
03/11/2016 03/11/2016 03/16/2025 03/11/2016 $0.08
03/10/2016 03/10/2016 03/16/2025 03/10/2016 $0.08
03/09/2016 03/09/2016 03/16/2025 03/09/2016 $0.08
03/08/2016 03/08/2016 03/16/2025 03/08/2016 $0.08
03/07/2016 03/07/2016 03/16/2025 03/07/2016 $0.08
03/04/2016 03/04/2016 03/16/2025 03/04/2016 $0.08
03/03/2016 03/03/2016 03/16/2025 03/03/2016 $0.08
03/02/2016 03/02/2016 03/16/2025 03/02/2016 $0.08
03/01/2016 03/01/2016 03/16/2025 03/01/2016 $0.08
02/29/2016 02/29/2016 03/16/2025 02/29/2016 $0.08
02/26/2016 02/26/2016 03/16/2025 02/26/2016 $0.08
02/25/2016 02/25/2016 03/16/2025 02/25/2016 $0.08
02/24/2016 02/24/2016 03/16/2025 02/24/2016 $0.08
02/23/2016 02/23/2016 03/16/2025 02/23/2016 $0.08
02/22/2016 02/22/2016 03/16/2025 02/22/2016 $0.08
02/19/2016 02/19/2016 03/16/2025 02/19/2016 $0.08
02/17/2016 02/17/2016 03/16/2025 02/17/2016 $0.08
02/16/2016 02/16/2016 03/16/2025 02/16/2016 $0.08
02/15/2016 02/15/2016 03/16/2025 02/15/2016 $0.08
02/12/2016 02/12/2016 03/16/2025 02/12/2016 $0.08
02/11/2016 02/18/2016 03/08/2016 02/22/2016 $0.16
02/11/2016 02/11/2016 03/16/2025 02/11/2016 $0.08
02/10/2016 02/10/2016 03/16/2025 02/10/2016 $0.08
02/09/2016 02/09/2016 03/16/2025 02/09/2016 $0.08
02/08/2016 02/08/2016 03/16/2025 02/08/2016 $0.08
02/05/2016 02/05/2016 03/16/2025 02/05/2016 $0.08
02/04/2016 02/04/2016 03/16/2025 02/04/2016 $0.08
02/03/2016 02/03/2016 03/16/2025 02/03/2016 $0.08
02/02/2016 02/02/2016 03/16/2025 02/02/2016 $0.08
02/01/2016 02/01/2016 03/16/2025 02/01/2016 $0.08
10/27/2015 11/04/2015 11/24/2015 11/06/2015 $0.35
07/23/2015 07/30/2015 08/18/2015 08/03/2015 $0.42
04/23/2015 04/30/2015 05/18/2015 05/04/2015 $0.46

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is Goldman Sachs Stock a Buy Sell or Hold?
Is Goldman Sachs Stock a Buy Sell or Hold?

When the Federal Reserve started hiking rates in 2022, banks’…

Is Reddit a Buy on the Dip?
Is Reddit a Buy on the Dip?

Reddit (NYSE:RDDT) share price has been on the proverbial ropes…

Qualcomm Stock: 5G Leader at a Bargain Price?
Qualcomm Stock: 5G Leader at a Bargain Price?

Chip giant QUALCOMM Incorporated (NASDAQ:QCOM) was the ultimate chip company…

Stock Ideas

Buy
52
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Buy
56
Is NVDA Stock a Buy?

Market Cap: $3T
P/E Ratio: 41x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $2.9T
P/E Ratio: 33x

Alerts

Buy
59
GRRR alert for Mar 15

Gorilla Technology Group [GRRR] is up 29.72% over the past day.

Sell
49
SMTC alert for Mar 15

Semtech [SMTC] is up 21.28% over the past day.

Buy
62
PLPC alert for Mar 15

Preformed Line Products [PLPC] is up 17.38% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock