Back
ProShares Short VIX Short-Term Futures Vs. KBR Industry Stock Comparison
Buy
71
SVXY
ProShares Short VIX Short-Term Futures
Last Price:
52.72
Seasonality Move:
9.43%
Sell
30
KBR
KBR
Last Price:
60.18
Seasonality Move:
0.56%
Buy
71
ProShares Short VIX Short-Term Futures (SVXY)
is a Buy
Is ProShares Short VIX Short-Term Futures a Buy, Sell or Hold?
- The current ProShares Short VIX Short-Term Futures [SVXY] share price is $52.68. The Score for SVXY is 71, which is 42% above its historic median score of 50, and infers lower risk than normal.
- SVXY is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
30
KBR (KBR)
is a Sell
Is KBR a Buy, Sell or Hold?
- The current KBR [KBR] share price is $60.16. The Score for KBR is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- KBR is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SVXY Stock Price Chart
What is ProShares Short VIX Short-Term Futures's stock price today?
-
The ProShares Short VIX Short-Term Futures share price today is $52.68
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SVXY is experiencing selling pressure, which indicates risk of future bearish movement.
KBR Stock Price Chart
SVXY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.98 | Buy |
Relative Strength Index (14 RSI): | 66.22 | Buy |
Chaikin Money Flow: | -617131 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (47.1 - 51.1) | Buy |
Bollinger Bands (100): | (46.85 - 58.27) | Buy |
KBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.22 | Buy |
Relative Strength Index (14 RSI): | 28.75 | Sell |
Chaikin Money Flow: | -6204215 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.2 - 70.96) | Sell |
Bollinger Bands (100): | (63.48 - 68.68) | Sell |
SVXY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 51.64 | Buy |
20-day SMA: | 49.35 | Buy |
50-day SMA: | 49.2 | Buy |
200-day SMA: | 54.4 | Sell |
8-day EMA: | 51.48 | Buy |
20-day EMA: | 50.07 | Buy |
50-day EMA: | 50.04 | Buy |
200-day EMA: | 51.73 | Buy |
KBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 69.26 | Sell |
20-day SMA: | 68.58 | Sell |
50-day SMA: | 66.43 | Sell |
200-day SMA: | 64.08 | Sell |
8-day EMA: | 68 | Sell |
20-day EMA: | 68.27 | Sell |
50-day EMA: | 67.34 | Sell |
200-day EMA: | 64.19 | Sell |
ProShares Short VIX Short-Term Futures Earnings Growth & SVXY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
KBR Earnings Growth & KBR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.63 per share.
ProShares Short VIX Short-Term Futures Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
KBR Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |