Back
ProPetro Holding Vs. KBR Industry Stock Comparison
Sell
46
PUMP
ProPetro Holding
Last Price:
7.58
Seasonality Move:
22.24%
Sell
30
KBR
KBR
Last Price:
58.68
Seasonality Move:
0.56%
Sell
46
ProPetro Holding (PUMP)
is a Sell
Is ProPetro Holding a Buy, Sell or Hold?
- The current ProPetro Holding [PUMP] share price is $7.80. The Score for PUMP is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- PUMP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
30
KBR (KBR)
is a Sell
Is KBR a Buy, Sell or Hold?
- The current KBR [KBR] share price is $60.16. The Score for KBR is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- KBR is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
PUMP Stock Price Chart
What is ProPetro Holding's stock price today?
-
The ProPetro Holding share price today is $7.80
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PUMP is experiencing selling pressure, which indicates risk of future bearish movement.
KBR Stock Price Chart
PUMP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.01 | Buy |
Relative Strength Index (14 RSI): | 50.77 | Buy |
Chaikin Money Flow: | -549531 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.27 - 8.17) | Buy |
Bollinger Bands (100): | (7.55 - 8.59) | Sell |
KBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.22 | Buy |
Relative Strength Index (14 RSI): | 28.75 | Sell |
Chaikin Money Flow: | -6204215 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.2 - 70.96) | Sell |
Bollinger Bands (100): | (63.48 - 68.68) | Sell |
PUMP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 7.89 | Sell |
20-day SMA: | 7.6 | Buy |
50-day SMA: | 7.77 | Buy |
200-day SMA: | 8.25 | Sell |
8-day EMA: | 7.8 | Sell |
20-day EMA: | 7.74 | Buy |
50-day EMA: | 7.84 | Sell |
200-day EMA: | 8.27 | Sell |
KBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 69.26 | Sell |
20-day SMA: | 68.58 | Sell |
50-day SMA: | 66.43 | Sell |
200-day SMA: | 64.08 | Sell |
8-day EMA: | 68 | Sell |
20-day EMA: | 68.27 | Sell |
50-day EMA: | 67.34 | Sell |
200-day EMA: | 64.19 | Sell |
ProPetro Holding Earnings Growth & PUMP Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.75 per share, and an increase next year of $0.10 per share.
KBR Earnings Growth & KBR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.63 per share.
ProPetro Holding Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
KBR Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |