Back
Hub Group Vs. Science Applications International Industry Stock Comparison
Buy
73
HUBG
Hub Group
Last Price:
49.88
Seasonality Move:
11.59%
Sell
19
SAIC
Science Applications International
Last Price:
125.91
Seasonality Move:
4.2%
Buy
73
Hub Group (HUBG)
is a Buy
Is Hub Group a Buy, Sell or Hold?
- The current Hub Group [HUBG] share price is $49.88. The Score for HUBG is 73, which is 46% above its historic median score of 50, and infers lower risk than normal.
- HUBG is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
19
Science Applications International (SAIC)
is a Sell
Is Science Applications International a Buy, Sell or Hold?
- The current Science Applications International [SAIC] share price is $125.91. The Score for SAIC is 19, which is 62% below its historic median score of 50, and infers higher risk than normal.
- SAIC is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
HUBG Stock Price Chart
SAIC Stock Price Chart
What is Science Applications International's stock price today?
-
The Science Applications International share price today is $125.91
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SAIC is experiencing selling pressure, which indicates risk of future bearish movement.
HUBG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.57 | Buy |
Relative Strength Index (14 RSI): | 67.87 | Buy |
Chaikin Money Flow: | -149761 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (42.6 - 47.84) | Buy |
Bollinger Bands (100): | (42.53 - 46.25) | Buy |
SAIC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.59 | Buy |
Relative Strength Index (14 RSI): | 25.5 | Sell |
Chaikin Money Flow: | -1619888 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (141.06 - 151.08) | Sell |
Bollinger Bands (100): | (120.8 - 143.36) | Sell |
HUBG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 48.72 | Buy |
20-day SMA: | 45.56 | Buy |
50-day SMA: | 44.82 | Buy |
200-day SMA: | 43.49 | Buy |
8-day EMA: | 48.54 | Buy |
20-day EMA: | 46.58 | Buy |
50-day EMA: | 45.21 | Buy |
200-day EMA: | 43.61 | Buy |
SAIC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 147.53 | Sell |
20-day SMA: | 146.25 | Sell |
50-day SMA: | 142.02 | Sell |
200-day SMA: | 131.18 | Sell |
8-day EMA: | 144.55 | Sell |
20-day EMA: | 145.46 | Sell |
50-day EMA: | 141.54 | Sell |
200-day EMA: | 131.04 | Sell |
Hub Group Earnings Growth & HUBG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.16 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.77 per share, and an increase next year of $0.49 per share.
Science Applications International Earnings Growth & SAIC Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.24 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.73 per share, and an increase next year of $0.28 per share.
Hub Group Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Science Applications International Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |