Back
Lithium 10K Form
Sell
39
LTUM
Lithium
Last Price:
$0.04
Seasonality Move:
31.6%
7 Day Trial
ALL ACCESS PASS
$
7
Key Filings
2020-08-14 | 10Q | LTUM/Lithium Quarterly |
2020-05-15 | 10Q | LTUM/Lithium Quarterly |
2020-03-18 | 10K | LTUM/Lithium Annual |
2019-11-14 | 10Q | LTUM/Lithium Quarterly |
2019-08-13 | 10Q | LTUM/Lithium Quarterly |
2019-05-15 | 10Q | LTUM/Lithium Quarterly |
Receive LTUM News And Ratings
See the #1 stock for the next 7 days that we like better than LTUM
LTUM Financial Statistics
Sales & Book Value
Annual Sales: | -- |
---|---|
Cash Flow: | $-195K |
Price / Cash Flow: | 0 |
Annual Sales: | $0.01 |
Price / Book: | 4.36 |
Profitability
EPS (TTM): | -0.00690 |
---|---|
Net Income (TTM): | $-840.1K |
Gross Margin: | $-7.3K |
Return on Equity: | 0% |
Return on Assets: | 0% |
Lithium Earnings Forecast
Key Lithium Financial Ratios
-
The Interest Expense is 0.00% of Operating Income.
-
Per Share Earnings over the last 17 years have been positive in 7 years.
Lithium Stock Price Chart
Industry, Sector and Symbol
Stock Exchange: | OTCM |
---|---|
Industry: | Metals & Mining |
Sector: | Materials |
Current Symbol: | LTUM |
Website: | lithiumcorporation.com |
Debt
Debt-to-Equity Ratio: | 0 |
---|---|
Current Ratio: | 0 |
Quick Ratio: | 0 |
Price-to-Earnings
Trailing P/E Ratio: | 0 |
---|---|
Forward P/E Ratio: | 0 |