Back
Public Storage Vs. MicroSectors™ FANG+™ 3X Leveraged ETN Industry Stock Comparison
Sell
48
PSA
Public Storage
Last Price:
342.79
Seasonality Move:
2.26%
Buy
74
FNGU
MicroSectors™ FANG+™ 3X Leveraged ETN
Last Price:
450.71
Seasonality Move:
23.08%
Sell
48
Public Storage (PSA)
is a Sell
Is Public Storage a Buy, Sell or Hold?
- The current Public Storage [PSA] share price is $342.83. The Score for PSA is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- PSA is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
74
MicroSectors™ FANG+™ 3X Leveraged ETN (FNGU)
is a Buy
Is MicroSectors™ FANG+™ 3X Leveraged ETN a Buy, Sell or Hold?
- The current MicroSectors™ FANG+™ 3X Leveraged ETN [FNGU] share price is $450.66. The Score for FNGU is 74, which is 48% above its historic median score of 50, and infers lower risk than normal.
- FNGU is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
PSA Stock Price Chart
What is Public Storage's stock price today?
-
The Public Storage share price today is $342.83
The current trend is moderately bearish and PSA is experiencing slight selling pressure.
FNGU Stock Price Chart
What is MicroSectors™ FANG+™ 3X Leveraged ETN's stock price today?
-
The MicroSectors™ FANG+™ 3X Leveraged ETN share price today is $450.66
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FNGU is experiencing slight buying pressure.
PSA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.21 | Buy |
Relative Strength Index (14 RSI): | 42.08 | Sell |
Chaikin Money Flow: | -114963 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (349.19 - 362.39) | Sell |
Bollinger Bands (100): | (284.13 - 345.49) | Buy |
FNGU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 14.21 | Buy |
Relative Strength Index (14 RSI): | 62.89 | Buy |
Chaikin Money Flow: | 283255 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (375.16 - 431.3) | Buy |
Bollinger Bands (100): | (352.73 - 459.99) | Buy |
PSA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 347.65 | Sell |
20-day SMA: | 355.32 | Sell |
50-day SMA: | 341.66 | Buy |
200-day SMA: | 298.47 | Buy |
8-day EMA: | 347.67 | Sell |
20-day EMA: | 350.51 | Sell |
50-day EMA: | 340.4 | Buy |
200-day EMA: | 306.98 | Buy |
FNGU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 424.79 | Buy |
20-day SMA: | 412.67 | Buy |
50-day SMA: | 385.88 | Buy |
200-day SMA: | 353.23 | Buy |
8-day EMA: | 430.88 | Buy |
20-day EMA: | 414.04 | Buy |
50-day EMA: | 401.8 | Buy |
200-day EMA: | 349.36 | Buy |
Public Storage Earnings Growth & PSA Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.14 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.25 per share, and an increase next year of $0.51 per share.
MicroSectors™ FANG+™ 3X Leveraged ETN Earnings Growth & FNGU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Public Storage Technical Analysis
Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | |||||||||
30 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroSectors™ FANG+™ 3X Leveraged ETN Technical Analysis
Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | |||||||||
30 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |