Back
ProShares Ultra Gold Vs. ProShares Ultra Bloomberg Crude Oil Industry Stock Comparison
Sell
49
UGL
ProShares Ultra Gold
Last Price:
90.26
Seasonality Move:
1.73%
Sell
30
UCO
ProShares Ultra Bloomberg Crude Oil
Last Price:
25.49
Seasonality Move:
-0.87%
Sell
49
ProShares Ultra Gold (UGL)
is a Sell
Is ProShares Ultra Gold a Buy, Sell or Hold?
- The current ProShares Ultra Gold [UGL] share price is $90.73. The Score for UGL is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- UGL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
30
ProShares Ultra Bloomberg Crude Oil (UCO)
is a Sell
Is ProShares Ultra Bloomberg Crude Oil a Buy, Sell or Hold?
- The current ProShares Ultra Bloomberg Crude Oil [UCO] share price is $25.20. The Score for UCO is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- UCO is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
UGL Stock Price Chart
What is ProShares Ultra Gold's stock price today?
-
The ProShares Ultra Gold share price today is $90.73
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UGL is experiencing selling pressure, which indicates risk of future bearish movement.
UCO Stock Price Chart
What is ProShares Ultra Bloomberg Crude Oil's stock price today?
-
The ProShares Ultra Bloomberg Crude Oil share price today is $25.20
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UCO is experiencing slight buying pressure.
UGL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.83 | Sell |
Relative Strength Index (14 RSI): | 33.46 | Sell |
Chaikin Money Flow: | -152398 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (96.24 - 104.34) | Sell |
Bollinger Bands (100): | (81.73 - 98.39) | Buy |
UCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.33 | Sell |
Relative Strength Index (14 RSI): | 42.49 | Sell |
Chaikin Money Flow: | 825999 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (25.41 - 28.03) | Sell |
Bollinger Bands (100): | (25.74 - 31.76) | Sell |
UGL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 97.58 | Sell |
20-day SMA: | 101.01 | Sell |
50-day SMA: | 97.08 | Sell |
200-day SMA: | 81.62 | Buy |
8-day EMA: | 96.41 | Sell |
20-day EMA: | 98.74 | Sell |
50-day EMA: | 96.56 | Sell |
200-day EMA: | 83.79 | Buy |
UCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 26.58 | Sell |
20-day SMA: | 26.35 | Sell |
50-day SMA: | 26.51 | Sell |
200-day SMA: | 30.07 | Sell |
8-day EMA: | 26.07 | Sell |
20-day EMA: | 26.46 | Sell |
50-day EMA: | 27.07 | Sell |
200-day EMA: | 29.07 | Sell |
ProShares Ultra Gold Earnings Growth & UGL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Bloomberg Crude Oil Earnings Growth & UCO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Gold Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Bloomberg Crude Oil Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |