Back
ProShares Ultra Gold Vs. DB Gold Double Long ETN Industry Stock Comparison
Sell
49
UGL
ProShares Ultra Gold
Last Price:
90.26
Seasonality Move:
1.73%
Sell
48
DGP
DB Gold Double Long ETN
Last Price:
63.27
Seasonality Move:
4.42%
Sell
49
ProShares Ultra Gold (UGL)
is a Sell
Is ProShares Ultra Gold a Buy, Sell or Hold?
- The current ProShares Ultra Gold [UGL] share price is $90.73. The Score for UGL is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- UGL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
48
DB Gold Double Long ETN (DGP)
is a Sell
Is DB Gold Double Long ETN a Buy, Sell or Hold?
- The current DB Gold Double Long ETN [DGP] share price is $63.31. The Score for DGP is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- DGP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
UGL Stock Price Chart
What is ProShares Ultra Gold's stock price today?
-
The ProShares Ultra Gold share price today is $90.73
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UGL is experiencing selling pressure, which indicates risk of future bearish movement.
DGP Stock Price Chart
What is DB Gold Double Long ETN's stock price today?
-
The DB Gold Double Long ETN share price today is $63.31
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and DGP is experiencing selling pressure, which indicates risk of future bearish movement.
UGL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.83 | Sell |
Relative Strength Index (14 RSI): | 33.46 | Sell |
Chaikin Money Flow: | -152398 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (96.24 - 104.34) | Sell |
Bollinger Bands (100): | (81.73 - 98.39) | Buy |
DGP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.53 | Sell |
Relative Strength Index (14 RSI): | 33.41 | Sell |
Chaikin Money Flow: | -12083 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (67.36 - 72.86) | Sell |
Bollinger Bands (100): | (57.1 - 68.78) | Buy |
UGL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 97.58 | Sell |
20-day SMA: | 101.01 | Sell |
50-day SMA: | 97.08 | Sell |
200-day SMA: | 81.62 | Buy |
8-day EMA: | 96.41 | Sell |
20-day EMA: | 98.74 | Sell |
50-day EMA: | 96.56 | Sell |
200-day EMA: | 83.79 | Buy |
DGP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 68.35 | Sell |
20-day SMA: | 70.62 | Sell |
50-day SMA: | 67.88 | Sell |
200-day SMA: | 56.72 | Buy |
8-day EMA: | 67.52 | Sell |
20-day EMA: | 69.08 | Sell |
50-day EMA: | 67.51 | Sell |
200-day EMA: | 58.29 | Buy |
ProShares Ultra Gold Earnings Growth & UGL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
DB Gold Double Long ETN Earnings Growth & DGP Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Gold Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
DB Gold Double Long ETN Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |