Back
ProShares Ultra Consumer Staples Vs. MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs Industry Stock Comparison
Buy
68
UGE
ProShares Ultra Consumer Staples
Last Price:
19.09
Seasonality Move:
2.7%
Buy
53
OILU
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs
Last Price:
36.83
Seasonality Move:
16.67%
Buy
68
ProShares Ultra Consumer Staples (UGE)
is a Buy
Is ProShares Ultra Consumer Staples a Buy, Sell or Hold?
- The current ProShares Ultra Consumer Staples [UGE] share price is $19.09. The Score for UGE is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
- UGE is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
53
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs (OILU)
is a Buy
Is MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs a Buy, Sell or Hold?
- The current MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs [OILU] share price is $36.35. The Score for OILU is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- OILU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UGE Stock Price Chart
What is ProShares Ultra Consumer Staples's stock price today?
-
The ProShares Ultra Consumer Staples share price today is $19.09
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UGE is experiencing buying pressure, which is a positive indicator for future bullish movement.
OILU Stock Price Chart
What is MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs's stock price today?
-
The MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs share price today is $36.35
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and OILU is experiencing buying pressure, which is a positive indicator for future bullish movement.
UGE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.21 | Sell |
Relative Strength Index (14 RSI): | 46.75 | Sell |
Chaikin Money Flow: | 93771 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (18.87 - 19.73) | Sell |
Bollinger Bands (100): | (18.16 - 20.08) | Sell |
OILU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.7 | Buy |
Relative Strength Index (14 RSI): | 61.71 | Buy |
Chaikin Money Flow: | 75393 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.86 - 35.34) | Buy |
Bollinger Bands (100): | (31.25 - 38.57) | Buy |
UGE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 18.93 | Buy |
20-day SMA: | 19.19 | Sell |
50-day SMA: | 19.73 | Sell |
200-day SMA: | 18.12 | Buy |
8-day EMA: | 18.99 | Buy |
20-day EMA: | 19.16 | Sell |
50-day EMA: | 19.35 | Sell |
200-day EMA: | 18.36 | Buy |
OILU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 34.61 | Buy |
20-day SMA: | 32.7 | Buy |
50-day SMA: | 32.52 | Buy |
200-day SMA: | 38.29 | Sell |
8-day EMA: | 34.75 | Buy |
20-day EMA: | 33.59 | Buy |
50-day EMA: | 33.56 | Buy |
200-day EMA: | 36.76 | Sell |
ProShares Ultra Consumer Staples Earnings Growth & UGE Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs Earnings Growth & OILU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Consumer Staples Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroSectorsTM Oil&Gs Exp&Pd 3X Lvg ETNs Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |