Back
ProShares UltraShort Russell2000 Vs. ProShares UltraShort Dow30 Industry Stock Comparison
Sell
12
TWM
ProShares UltraShort Russell2000
Last Price:
41.20
Seasonality Move:
-8.39%
Sell
16
DXD
ProShares UltraShort Dow30
Last Price:
25.78
Seasonality Move:
-7.17%
Sell
12
ProShares UltraShort Russell2000 (TWM)
is a Sell
Is ProShares UltraShort Russell2000 a Buy, Sell or Hold?
- The current ProShares UltraShort Russell2000 [TWM] share price is $40.12. The Score for TWM is 12, which is 76% below its historic median score of 50, and infers higher risk than normal.
- TWM is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
16
ProShares UltraShort Dow30 (DXD)
is a Sell
Is ProShares UltraShort Dow30 a Buy, Sell or Hold?
- The current ProShares UltraShort Dow30 [DXD] share price is $25.53. The Score for DXD is 16, which is 68% below its historic median score of 50, and infers higher risk than normal.
- DXD is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
TWM Stock Price Chart
What is ProShares UltraShort Russell2000's stock price today?
-
The ProShares UltraShort Russell2000 share price today is $40.12
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TWM is experiencing buying pressure, which is a positive indicator for future bullish movement.
DXD Stock Price Chart
What is ProShares UltraShort Dow30's stock price today?
-
The ProShares UltraShort Dow30 share price today is $25.53
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and DXD is experiencing slight buying pressure.
TWM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.92 | Sell |
Relative Strength Index (14 RSI): | 36.26 | Sell |
Chaikin Money Flow: | 295199 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (41.18 - 46.92) | Sell |
Bollinger Bands (100): | (44.21 - 53.15) | Sell |
DXD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.55 | Sell |
Relative Strength Index (14 RSI): | 35.79 | Sell |
Chaikin Money Flow: | 35799 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (25.93 - 27.77) | Sell |
Bollinger Bands (100): | (27.2 - 31.02) | Sell |
TWM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.82 | Sell |
20-day SMA: | 43.75 | Sell |
50-day SMA: | 46.1 | Sell |
200-day SMA: | 52.98 | Sell |
8-day EMA: | 40.78 | Sell |
20-day EMA: | 42.96 | Sell |
50-day EMA: | 45.52 | Sell |
200-day EMA: | 53.23 | Sell |
DXD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 26.17 | Sell |
20-day SMA: | 26.86 | Sell |
50-day SMA: | 27.61 | Sell |
200-day SMA: | 30.81 | Sell |
8-day EMA: | 26.02 | Sell |
20-day EMA: | 26.67 | Sell |
50-day EMA: | 27.59 | Sell |
200-day EMA: | 31 | Sell |
ProShares UltraShort Russell2000 Earnings Growth & TWM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Dow30 Earnings Growth & DXD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Russell2000 Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort Dow30 Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |