Back
ProShares UltraShort Russell2000 Vs. Treehouse Foods Industry Stock Comparison
Sell
12
TWM
ProShares UltraShort Russell2000
Last Price:
40.68
Seasonality Move:
-8.39%
Sell
28
THS
Treehouse Foods
Last Price:
33.03
Seasonality Move:
4.83%
Sell
12
ProShares UltraShort Russell2000 (TWM)
is a Sell
Is ProShares UltraShort Russell2000 a Buy, Sell or Hold?
- The current ProShares UltraShort Russell2000 [TWM] share price is $40.12. The Score for TWM is 12, which is 76% below its historic median score of 50, and infers higher risk than normal.
- TWM is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
28
Treehouse Foods (THS)
is a Sell
Is Treehouse Foods a Buy, Sell or Hold?
- The current Treehouse Foods [THS] share price is $31.59. The Score for THS is 28, which is 44% below its historic median score of 50, and infers higher risk than normal.
- THS is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TWM Stock Price Chart
What is ProShares UltraShort Russell2000's stock price today?
-
The ProShares UltraShort Russell2000 share price today is $40.12
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TWM is experiencing buying pressure, which is a positive indicator for future bullish movement.
THS Stock Price Chart
What is Treehouse Foods's stock price today?
-
The Treehouse Foods share price today is $31.59
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and THS is experiencing slight selling pressure.
TWM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.92 | Sell |
Relative Strength Index (14 RSI): | 36.26 | Sell |
Chaikin Money Flow: | 295199 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (41.18 - 46.92) | Sell |
Bollinger Bands (100): | (44.21 - 53.15) | Sell |
THS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.57 | Sell |
Relative Strength Index (14 RSI): | 20.8 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (35.54 - 40.78) | Sell |
Bollinger Bands (100): | (37.03 - 41.39) | Sell |
TWM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.82 | Sell |
20-day SMA: | 43.75 | Sell |
50-day SMA: | 46.1 | Sell |
200-day SMA: | 52.98 | Sell |
8-day EMA: | 40.78 | Sell |
20-day EMA: | 42.96 | Sell |
50-day EMA: | 45.52 | Sell |
200-day EMA: | 53.23 | Sell |
THS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 36.12 | Sell |
20-day SMA: | 37.45 | Sell |
50-day SMA: | 39.85 | Sell |
200-day SMA: | 38.24 | Sell |
8-day EMA: | 35.23 | Sell |
20-day EMA: | 37.05 | Sell |
50-day EMA: | 38.61 | Sell |
200-day EMA: | 39.35 | Sell |
ProShares UltraShort Russell2000 Earnings Growth & TWM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Treehouse Foods Earnings Growth & THS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.45 per share, and an increase next year of $0.52 per share.
ProShares UltraShort Russell2000 Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Treehouse Foods Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |