Back
Direxion Dly Transp Bull 3X Shrs ETF Vs. Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Industry Stock Comparison
Buy
83
TPOR
Direxion Dly Transp Bull 3X Shrs ETF
Last Price:
37.80
Seasonality Move:
13.24%
Buy
57
GUSH
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF
Last Price:
32.41
Seasonality Move:
-7.09%
Buy
83
Direxion Dly Transp Bull 3X Shrs ETF (TPOR)
is a Buy
Is Direxion Dly Transp Bull 3X Shrs ETF a Buy, Sell or Hold?
- The current Direxion Dly Transp Bull 3X Shrs ETF [TPOR] share price is $38.40. The Score for TPOR is 83, which is 66% above its historic median score of 50, and infers lower risk than normal.
- TPOR is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
57
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF (GUSH)
is a Buy
Is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF a Buy, Sell or Hold?
- The current Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF [GUSH] share price is $31.99. The Score for GUSH is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
- GUSH is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TPOR Stock Price Chart
What is Direxion Dly Transp Bull 3X Shrs ETF's stock price today?
-
The Direxion Dly Transp Bull 3X Shrs ETF share price today is $38.40
The current trend is moderately bullish and TPOR is experiencing slight buying pressure.
GUSH Stock Price Chart
What is Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF's stock price today?
-
The Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF share price today is $31.99
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GUSH is experiencing slight buying pressure.
TPOR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.5 | Buy |
Relative Strength Index (14 RSI): | 60.3 | Buy |
Chaikin Money Flow: | 2167 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.22 - 37.46) | Buy |
Bollinger Bands (100): | (27.79 - 34.17) | Buy |
GUSH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.56 | Buy |
Relative Strength Index (14 RSI): | 60.61 | Buy |
Chaikin Money Flow: | 279604 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.07 - 31.31) | Buy |
Bollinger Bands (100): | (28.26 - 34.12) | Buy |
TPOR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 37.28 | Buy |
20-day SMA: | 35.39 | Buy |
50-day SMA: | 33.08 | Buy |
200-day SMA: | 32.24 | Buy |
8-day EMA: | 37.41 | Buy |
20-day EMA: | 35.81 | Buy |
50-day EMA: | 33.7 | Buy |
200-day EMA: | 31.41 | Buy |
GUSH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.82 | Buy |
20-day SMA: | 29.47 | Buy |
50-day SMA: | 29.22 | Buy |
200-day SMA: | 34.11 | Sell |
8-day EMA: | 30.98 | Buy |
20-day EMA: | 30.08 | Buy |
50-day EMA: | 30.06 | Buy |
200-day EMA: | 32.7 | Sell |
Direxion Dly Transp Bull 3X Shrs ETF Earnings Growth & TPOR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Earnings Growth & GUSH Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Dly Transp Bull 3X Shrs ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Dly S&P Oil&Gs Ex&Prd Bl 2X ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |