Back
Direxion Daily Technology Bull 3X ETF Vs. ProShares UltraShort Technology Industry Stock Comparison
Buy
64
TECL
Direxion Daily Technology Bull 3X ETF
Last Price:
98.64
Seasonality Move:
15.02%
Sell
13
REW
ProShares UltraShort Technology
Last Price:
9.96
Seasonality Move:
-8.39%
Buy
64
Direxion Daily Technology Bull 3X ETF (TECL)
is a Buy
Is Direxion Daily Technology Bull 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily Technology Bull 3X ETF [TECL] share price is $98.65. The Score for TECL is 64, which is 28% above its historic median score of 50, and infers lower risk than normal.
- TECL is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
13
ProShares UltraShort Technology (REW)
is a Sell
Is ProShares UltraShort Technology a Buy, Sell or Hold?
- The current ProShares UltraShort Technology [REW] share price is $9.95. The Score for REW is 13, which is 74% below its historic median score of 50, and infers higher risk than normal.
- REW is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
TECL Stock Price Chart
What is Direxion Daily Technology Bull 3X ETF's stock price today?
-
The Direxion Daily Technology Bull 3X ETF share price today is $98.65
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TECL is experiencing slight selling pressure.
REW Stock Price Chart
What is ProShares UltraShort Technology's stock price today?
-
The ProShares UltraShort Technology share price today is $9.95
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and REW is experiencing slight selling pressure.
TECL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.73 | Buy |
Relative Strength Index (14 RSI): | 61.83 | Buy |
Chaikin Money Flow: | -8371 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (86.81 - 95.39) | Buy |
Bollinger Bands (100): | (76.34 - 98.04) | Buy |
REW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.21 | Sell |
Relative Strength Index (14 RSI): | 36.73 | Sell |
Chaikin Money Flow: | -781 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (10.26 - 10.94) | Sell |
Bollinger Bands (100): | (10.56 - 12.64) | Sell |
TECL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 89.75 | Buy |
20-day SMA: | 91.26 | Buy |
50-day SMA: | 85.64 | Buy |
200-day SMA: | 82.91 | Buy |
8-day EMA: | 92.68 | Buy |
20-day EMA: | 90.69 | Buy |
50-day EMA: | 88 | Buy |
200-day EMA: | 80.43 | Buy |
REW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 10.65 | Sell |
20-day SMA: | 10.58 | Sell |
50-day SMA: | 11.23 | Sell |
200-day SMA: | 12.75 | Sell |
8-day EMA: | 10.43 | Sell |
20-day EMA: | 10.63 | Sell |
50-day EMA: | 11.07 | Sell |
200-day EMA: | 13.41 | Sell |
Direxion Daily Technology Bull 3X ETF Earnings Growth & TECL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Technology Earnings Growth & REW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Technology Bull 3X ETF Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort Technology Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |