Back
MAX S&P 500 4X Leveraged ETN Vs. ProShares Ultra Dow30 Industry Stock Comparison
Buy
66
SPYU
MAX S&P 500 4X Leveraged ETN
Last Price:
52.14
Seasonality Move:
--
Buy
84
DDM
ProShares Ultra Dow30
Last Price:
105.93
Seasonality Move:
4.05%
Buy
66
MAX S&P 500 4X Leveraged ETN (SPYU)
is a Buy
Is MAX S&P 500 4X Leveraged ETN a Buy, Sell or Hold?
- The current MAX S&P 500 4X Leveraged ETN [SPYU] share price is $52.17. The Score for SPYU is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
- SPYU is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
84
ProShares Ultra Dow30 (DDM)
is a Buy
Is ProShares Ultra Dow30 a Buy, Sell or Hold?
- The current ProShares Ultra Dow30 [DDM] share price is $105.92. The Score for DDM is 84, which is 68% above its historic median score of 50, and infers lower risk than normal.
- DDM is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
SPYU Stock Price Chart
What is MAX S&P 500 4X Leveraged ETN's stock price today?
-
The MAX S&P 500 4X Leveraged ETN share price today is $52.17
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SPYU is experiencing slight selling pressure.
DDM Stock Price Chart
What is ProShares Ultra Dow30's stock price today?
-
The ProShares Ultra Dow30 share price today is $105.92
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DDM is experiencing selling pressure, which indicates risk of future bearish movement.
SPYU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.18 | Buy |
Relative Strength Index (14 RSI): | 59.76 | Buy |
Chaikin Money Flow: | -117953 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (46.59 - 52.27) | Buy |
Bollinger Bands (100): | (40.32 - 49.4) | Buy |
DDM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.29 | Buy |
Relative Strength Index (14 RSI): | 67.53 | Buy |
Chaikin Money Flow: | -133666 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (95.17 - 103.77) | Buy |
Bollinger Bands (100): | (87.28 - 98.92) | Buy |
SPYU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 50.9 | Buy |
20-day SMA: | 49.88 | Buy |
50-day SMA: | 48.17 | Buy |
200-day SMA: | 41.17 | Buy |
8-day EMA: | 51.4 | Buy |
20-day EMA: | 50.28 | Buy |
50-day EMA: | 48.14 | Buy |
200-day EMA: | 17.34 | Buy |
DDM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 102.88 | Buy |
20-day SMA: | 100.6 | Buy |
50-day SMA: | 97.84 | Buy |
200-day SMA: | 88.03 | Buy |
8-day EMA: | 103.82 | Buy |
20-day EMA: | 101.38 | Buy |
50-day EMA: | 97.95 | Buy |
200-day EMA: | 88.68 | Buy |
MAX S&P 500 4X Leveraged ETN Earnings Growth & SPYU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Dow30 Earnings Growth & DDM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MAX S&P 500 4X Leveraged ETN Technical Analysis
Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Dow30 Technical Analysis
Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |