Back
Direxion Daily Semicondct Bear 3X ETF Vs. ProShares UltraPro Short S&P500 Industry Stock Comparison
Sell
41
SOXS
Direxion Daily Semicondct Bear 3X ETF
Last Price:
23.68
Seasonality Move:
-18.21%
Sell
20
SPXU
ProShares UltraPro Short S&P500
Last Price:
21.42
Seasonality Move:
-15.35%
Sell
41
Direxion Daily Semicondct Bear 3X ETF (SOXS)
is a Sell
Is Direxion Daily Semicondct Bear 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily Semicondct Bear 3X ETF [SOXS] share price is $22.73. The Score for SOXS is 41, which is 18% below its historic median score of 50, and infers higher risk than normal.
- SOXS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
20
ProShares UltraPro Short S&P500 (SPXU)
is a Sell
Is ProShares UltraPro Short S&P500 a Buy, Sell or Hold?
- The current ProShares UltraPro Short S&P500 [SPXU] share price is $21.78. The Score for SPXU is 20, which is 60% below its historic median score of 50, and infers higher risk than normal.
- SPXU is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
SOXS Stock Price Chart
What is Direxion Daily Semicondct Bear 3X ETF's stock price today?
-
The Direxion Daily Semicondct Bear 3X ETF share price today is $22.73
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SOXS is experiencing slight buying pressure.
SPXU Stock Price Chart
What is ProShares UltraPro Short S&P500's stock price today?
-
The ProShares UltraPro Short S&P500 share price today is $21.78
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SPXU is experiencing slight buying pressure.
SOXS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.7 | Buy |
Relative Strength Index (14 RSI): | 52.2 | Buy |
Chaikin Money Flow: | 2805615 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (20.06 - 23.62) | Buy |
Bollinger Bands (100): | (19.36 - 26.92) | Sell |
SPXU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.54 | Sell |
Relative Strength Index (14 RSI): | 37.61 | Sell |
Chaikin Money Flow: | 1943864 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (21.88 - 24.08) | Sell |
Bollinger Bands (100): | (23.2 - 28.66) | Sell |
SOXS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 23.78 | Sell |
20-day SMA: | 22.16 | Buy |
50-day SMA: | 21.29 | Buy |
200-day SMA: | 27.65 | Sell |
8-day EMA: | 23.24 | Sell |
20-day EMA: | 22.47 | Buy |
50-day EMA: | 22.23 | Buy |
200-day EMA: | 38.52 | Sell |
SPXU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 22.37 | Sell |
20-day SMA: | 22.81 | Sell |
50-day SMA: | 23.71 | Sell |
200-day SMA: | 29.68 | Sell |
8-day EMA: | 22.21 | Sell |
20-day EMA: | 22.66 | Sell |
50-day EMA: | 23.86 | Sell |
200-day EMA: | 30.94 | Sell |
Direxion Daily Semicondct Bear 3X ETF Earnings Growth & SOXS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraPro Short S&P500 Earnings Growth & SPXU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Semicondct Bear 3X ETF Technical Analysis
Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraPro Short S&P500 Technical Analysis
Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |