Back
ProShares UltraPro Short MidCap400 Vs. ProShares UltraShort MSCI EAFE Industry Stock Comparison
Sell
12
SMDD
ProShares UltraPro Short MidCap400
Last Price:
8.11
Seasonality Move:
-15.12%
Buy
54
EFU
ProShares UltraShort MSCI EAFE
Last Price:
15.67
Seasonality Move:
-4.59%
Sell
12
ProShares UltraPro Short MidCap400 (SMDD)
is a Sell
Is ProShares UltraPro Short MidCap400 a Buy, Sell or Hold?
- The current ProShares UltraPro Short MidCap400 [SMDD] share price is $7.89. The Score for SMDD is 12, which is 76% below its historic median score of 50, and infers higher risk than normal.
- SMDD is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Buy
54
ProShares UltraShort MSCI EAFE (EFU)
is a Buy
Is ProShares UltraShort MSCI EAFE a Buy, Sell or Hold?
- The current ProShares UltraShort MSCI EAFE [EFU] share price is $15.83. The Score for EFU is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
- EFU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SMDD Stock Price Chart
What is ProShares UltraPro Short MidCap400's stock price today?
-
The ProShares UltraPro Short MidCap400 share price today is $7.89
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SMDD is experiencing buying pressure, which is a positive indicator for future bullish movement.
EFU Stock Price Chart
What is ProShares UltraShort MSCI EAFE's stock price today?
-
The ProShares UltraShort MSCI EAFE share price today is $15.83
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EFU is experiencing buying pressure, which is a positive indicator for future bullish movement.
SMDD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.39 | Sell |
Relative Strength Index (14 RSI): | 35.15 | Sell |
Chaikin Money Flow: | 3289 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
EFU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.36 | Buy |
Relative Strength Index (14 RSI): | 64.91 | Buy |
Chaikin Money Flow: | 6108 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
SMDD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 8.1 | Sell |
20-day SMA: | 8.65 | Sell |
50-day SMA: | 9.22 | Sell |
200-day SMA: | 10.76 | Sell |
8-day EMA: | 8.07 | Sell |
20-day EMA: | 8.51 | Sell |
50-day EMA: | 9.09 | Sell |
200-day EMA: | 11.2 | Sell |
EFU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 15.3 | Buy |
20-day SMA: | 14.96 | Buy |
50-day SMA: | 14.4 | Buy |
200-day SMA: | 15.11 | Buy |
8-day EMA: | 15.43 | Buy |
20-day EMA: | 15.02 | Buy |
50-day EMA: | 14.68 | Buy |
200-day EMA: | 15.47 | Buy |
ProShares UltraPro Short MidCap400 Earnings Growth & SMDD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort MSCI EAFE Earnings Growth & EFU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraPro Short MidCap400 Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort MSCI EAFE Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |