Back
ProShares UltraShort Industrials Vs. ProShares UltraShort Consumer Staples Industry Stock Comparison
Sell
19
SIJ
ProShares UltraShort Industrials
Last Price:
7.35
Seasonality Move:
-10.34%
Sell
45
SZK
ProShares UltraShort Consumer Staples
Last Price:
12.68
Seasonality Move:
-5.32%
Sell
19
ProShares UltraShort Industrials (SIJ)
is a Sell
Is ProShares UltraShort Industrials a Buy, Sell or Hold?
- The current ProShares UltraShort Industrials [SIJ] share price is $7.34. The Score for SIJ is 19, which is 62% below its historic median score of 50, and infers higher risk than normal.
- SIJ is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
45
ProShares UltraShort Consumer Staples (SZK)
is a Sell
Is ProShares UltraShort Consumer Staples a Buy, Sell or Hold?
- The current ProShares UltraShort Consumer Staples [SZK] share price is $12.31. The Score for SZK is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
- SZK is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SIJ Stock Price Chart
What is ProShares UltraShort Industrials's stock price today?
-
The ProShares UltraShort Industrials share price today is $7.34
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SIJ is experiencing selling pressure, which indicates risk of future bearish movement.
SZK Stock Price Chart
What is ProShares UltraShort Consumer Staples's stock price today?
-
The ProShares UltraShort Consumer Staples share price today is $12.31
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SZK is experiencing selling pressure, which indicates risk of future bearish movement.
SIJ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.14 | Sell |
Relative Strength Index (14 RSI): | 31.75 | Sell |
Chaikin Money Flow: | -4726 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.62 - 8.16) | Sell |
Bollinger Bands (100): | (8.1 - 9.72) | Sell |
SZK Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.16 | Buy |
Relative Strength Index (14 RSI): | 53.7 | Buy |
Chaikin Money Flow: | -2902 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (11.87 - 12.41) | Buy |
Bollinger Bands (100): | (11.74 - 13.04) | Sell |
SIJ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 7.91 | Sell |
20-day SMA: | 7.87 | Sell |
50-day SMA: | 8.24 | Sell |
200-day SMA: | 9.48 | Sell |
8-day EMA: | 7.75 | Sell |
20-day EMA: | 7.9 | Sell |
50-day EMA: | 8.24 | Sell |
200-day EMA: | 9.65 | Sell |
SZK Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 12.46 | Sell |
20-day SMA: | 12.16 | Buy |
50-day SMA: | 11.9 | Buy |
200-day SMA: | 13.25 | Sell |
8-day EMA: | 12.41 | Sell |
20-day EMA: | 12.24 | Buy |
50-day EMA: | 12.15 | Buy |
200-day EMA: | 13.12 | Sell |
ProShares UltraShort Industrials Earnings Growth & SIJ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Consumer Staples Earnings Growth & SZK Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Industrials Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort Consumer Staples Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |