Back
ProShares UltraShort Bloomberg Crude Oil Vs. ProShares UltraShort Bloomberg Natrl Gas Industry Stock Comparison
Sell
47
SCO
ProShares UltraShort Bloomberg Crude Oil
Last Price:
18.50
Seasonality Move:
8.37%
Sell
40
KOLD
ProShares UltraShort Bloomberg Natrl Gas
Last Price:
74.51
Seasonality Move:
48.65%
Sell
47
ProShares UltraShort Bloomberg Crude Oil (SCO)
is a Sell
Is ProShares UltraShort Bloomberg Crude Oil a Buy, Sell or Hold?
- The current ProShares UltraShort Bloomberg Crude Oil [SCO] share price is $18.70. The Score for SCO is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
- SCO is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
40
ProShares UltraShort Bloomberg Natrl Gas (KOLD)
is a Sell
Is ProShares UltraShort Bloomberg Natrl Gas a Buy, Sell or Hold?
- The current ProShares UltraShort Bloomberg Natrl Gas [KOLD] share price is $66.51. The Score for KOLD is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- KOLD is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SCO Stock Price Chart
What is ProShares UltraShort Bloomberg Crude Oil's stock price today?
-
The ProShares UltraShort Bloomberg Crude Oil share price today is $18.70
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SCO is experiencing slight selling pressure.
KOLD Stock Price Chart
What is ProShares UltraShort Bloomberg Natrl Gas's stock price today?
-
The ProShares UltraShort Bloomberg Natrl Gas share price today is $66.51
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KOLD is experiencing selling pressure, which indicates risk of future bearish movement.
SCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.04 | Buy |
Relative Strength Index (14 RSI): | 55.49 | Buy |
Chaikin Money Flow: | -333776 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (17.11 - 18.67) | Buy |
Bollinger Bands (100): | (16.11 - 18.99) | Buy |
KOLD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.31 | Buy |
Relative Strength Index (14 RSI): | 43.29 | Sell |
Chaikin Money Flow: | -2618925 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (68.63 - 79.29) | Sell |
Bollinger Bands (100): | (59.23 - 76.57) | Sell |
SCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.79 | Buy |
20-day SMA: | 18.06 | Buy |
50-day SMA: | 18.4 | Buy |
200-day SMA: | 17.22 | Buy |
8-day EMA: | 18.14 | Buy |
20-day EMA: | 18.02 | Buy |
50-day EMA: | 17.99 | Buy |
200-day EMA: | 18 | Buy |
KOLD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 75.93 | Sell |
20-day SMA: | 74.92 | Sell |
50-day SMA: | 69.2 | Sell |
200-day SMA: | 81.92 | Sell |
8-day EMA: | 73.73 | Sell |
20-day EMA: | 73.66 | Sell |
50-day EMA: | 70.93 | Sell |
200-day EMA: | 72.89 | Sell |
ProShares UltraShort Bloomberg Crude Oil Earnings Growth & SCO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Bloomberg Natrl Gas Earnings Growth & KOLD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Bloomberg Crude Oil Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort Bloomberg Natrl Gas Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |