Back
ProShares UltraShort Consumer Disc Vs. ProShares UltraShort MSCI Brazil Capped Industry Stock Comparison
Sell
12
SCC
ProShares UltraShort Consumer Disc
Last Price:
10.06
Seasonality Move:
-9.04%
Buy
67
BZQ
ProShares UltraShort MSCI Brazil Capped
Last Price:
14.26
Seasonality Move:
-3.82%
Sell
12
ProShares UltraShort Consumer Disc (SCC)
is a Sell
Is ProShares UltraShort Consumer Disc a Buy, Sell or Hold?
- The current ProShares UltraShort Consumer Disc [SCC] share price is $9.93. The Score for SCC is 12, which is 76% below its historic median score of 50, and infers higher risk than normal.
- SCC is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Buy
67
ProShares UltraShort MSCI Brazil Capped (BZQ)
is a Buy
Is ProShares UltraShort MSCI Brazil Capped a Buy, Sell or Hold?
- The current ProShares UltraShort MSCI Brazil Capped [BZQ] share price is $14.21. The Score for BZQ is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
- BZQ is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SCC Stock Price Chart
What is ProShares UltraShort Consumer Disc's stock price today?
-
The ProShares UltraShort Consumer Disc share price today is $9.93
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SCC is experiencing slight buying pressure.
BZQ Stock Price Chart
What is ProShares UltraShort MSCI Brazil Capped's stock price today?
-
The ProShares UltraShort MSCI Brazil Capped share price today is $14.21
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BZQ is experiencing selling pressure, which indicates risk of future bearish movement.
SCC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.52 | Sell |
Relative Strength Index (14 RSI): | 23.96 | Sell |
Chaikin Money Flow: | 1369 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (11.16 - 12.48) | Sell |
Bollinger Bands (100): | (12 - 14.76) | Sell |
BZQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.24 | Buy |
Relative Strength Index (14 RSI): | 55.65 | Buy |
Chaikin Money Flow: | -8127 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.43 - 14.23) | Buy |
Bollinger Bands (100): | (12.54 - 14.42) | Buy |
SCC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 11.19 | Sell |
20-day SMA: | 11.72 | Sell |
50-day SMA: | 12.34 | Sell |
200-day SMA: | 14.4 | Sell |
8-day EMA: | 10.91 | Sell |
20-day EMA: | 11.52 | Sell |
50-day EMA: | 12.3 | Sell |
200-day EMA: | 14.41 | Sell |
BZQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 14.17 | Buy |
20-day SMA: | 13.93 | Buy |
50-day SMA: | 13.28 | Buy |
200-day SMA: | 12.82 | Buy |
8-day EMA: | 14.07 | Buy |
20-day EMA: | 13.88 | Buy |
50-day EMA: | 13.53 | Buy |
200-day EMA: | 13.29 | Buy |
ProShares UltraShort Consumer Disc Earnings Growth & SCC Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort MSCI Brazil Capped Earnings Growth & BZQ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Consumer Disc Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort MSCI Brazil Capped Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |