Back
Direxion Daily Magnificent 7 Bull 2X Shr Vs. Direxion Daily MSCI India Bull 2x ETF Industry Stock Comparison
Buy
63
QQQU
Direxion Daily Magnificent 7 Bull 2X Shr
Last Price:
42.35
Seasonality Move:
--
Sell
36
INDL
Direxion Daily MSCI India Bull 2x ETF
Last Price:
62.20
Seasonality Move:
0.65%
Buy
63
Direxion Daily Magnificent 7 Bull 2X Shr (QQQU)
is a Buy
Is Direxion Daily Magnificent 7 Bull 2X Shr a Buy, Sell or Hold?
- The current Direxion Daily Magnificent 7 Bull 2X Shr [QQQU] share price is $43.59. The Score for QQQU is 63, which is 26% above its historic median score of 50, and infers lower risk than normal.
- QQQU is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
36
Direxion Daily MSCI India Bull 2x ETF (INDL)
is a Sell
Is Direxion Daily MSCI India Bull 2x ETF a Buy, Sell or Hold?
- The current Direxion Daily MSCI India Bull 2x ETF [INDL] share price is $61.79. The Score for INDL is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
- INDL is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
QQQU Stock Price Chart
What is Direxion Daily Magnificent 7 Bull 2X Shr's stock price today?
-
The Direxion Daily Magnificent 7 Bull 2X Shr share price today is $43.59
The current trend is moderately bullish and QQQU is experiencing slight buying pressure.
INDL Stock Price Chart
What is Direxion Daily MSCI India Bull 2x ETF's stock price today?
-
The Direxion Daily MSCI India Bull 2x ETF share price today is $61.79
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and INDL is experiencing selling pressure, which indicates risk of future bearish movement.
QQQU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.01 | Buy |
Relative Strength Index (14 RSI): | 70.67 | Buy |
Chaikin Money Flow: | 7304 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (35.48 - 41.12) | Buy |
Bollinger Bands (100): | (31.56 - 38.64) | Buy |
INDL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.06 | Sell |
Relative Strength Index (14 RSI): | 26.88 | Sell |
Chaikin Money Flow: | -27041 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (64.49 - 70.17) | Sell |
Bollinger Bands (100): | (67.76 - 74.2) | Sell |
QQQU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.44 | Buy |
20-day SMA: | 38.89 | Buy |
50-day SMA: | 36.3 | Buy |
200-day SMA: | 0 | Buy |
8-day EMA: | 41.92 | Buy |
20-day EMA: | 39.64 | Buy |
50-day EMA: | 37.13 | Buy |
200-day EMA: | 14.44 | Buy |
INDL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 64.55 | Sell |
20-day SMA: | 66.24 | Sell |
50-day SMA: | 70.63 | Sell |
200-day SMA: | 66.92 | Sell |
8-day EMA: | 64.25 | Sell |
20-day EMA: | 66.26 | Sell |
50-day EMA: | 68.82 | Sell |
200-day EMA: | 66.16 | Sell |
Direxion Daily Magnificent 7 Bull 2X Shr Earnings Growth & QQQU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily MSCI India Bull 2x ETF Earnings Growth & INDL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Magnificent 7 Bull 2X Shr Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily MSCI India Bull 2x ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |