Back
Direxion Daily S&P 500® Hi Bt Bl 3X ETF Vs. Direxion Daily Gold Miners Bull 2X ETF Industry Stock Comparison
Buy
75
HIBL
Direxion Daily S&P 500® Hi Bt Bl 3X ETF
Last Price:
44.94
Seasonality Move:
62.84%
Sell
20
NUGT
Direxion Daily Gold Miners Bull 2X ETF
Last Price:
39.16
Seasonality Move:
13.08%
Buy
75
Direxion Daily S&P 500® Hi Bt Bl 3X ETF (HIBL)
is a Buy
Is Direxion Daily S&P 500® Hi Bt Bl 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily S&P 500® Hi Bt Bl 3X ETF [HIBL] share price is $44.99. The Score for HIBL is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
- HIBL is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
20
Direxion Daily Gold Miners Bull 2X ETF (NUGT)
is a Sell
Is Direxion Daily Gold Miners Bull 2X ETF a Buy, Sell or Hold?
- The current Direxion Daily Gold Miners Bull 2X ETF [NUGT] share price is $39.16. The Score for NUGT is 20, which is 60% below its historic median score of 50, and infers higher risk than normal.
- NUGT is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
HIBL Stock Price Chart
What is Direxion Daily S&P 500® Hi Bt Bl 3X ETF's stock price today?
-
The Direxion Daily S&P 500® Hi Bt Bl 3X ETF share price today is $44.99
The current trend is moderately bearish and HIBL is experiencing selling pressure, which indicates risk of future bearish movement.
NUGT Stock Price Chart
What is Direxion Daily Gold Miners Bull 2X ETF's stock price today?
-
The Direxion Daily Gold Miners Bull 2X ETF share price today is $39.16
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NUGT is experiencing slight buying pressure.
HIBL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.66 | Buy |
Relative Strength Index (14 RSI): | 49.47 | Sell |
Chaikin Money Flow: | -21166 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (43.26 - 47.86) | Sell |
Bollinger Bands (100): | (37.93 - 46.47) | Buy |
NUGT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.94 | Sell |
Relative Strength Index (14 RSI): | 29.09 | Sell |
Chaikin Money Flow: | 1182345 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (44.68 - 56.28) | Sell |
Bollinger Bands (100): | (42.09 - 52.03) | Sell |
HIBL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.73 | Sell |
20-day SMA: | 45.19 | Sell |
50-day SMA: | 43.76 | Buy |
200-day SMA: | 42.26 | Buy |
8-day EMA: | 46.13 | Sell |
20-day EMA: | 45.5 | Sell |
50-day EMA: | 44.15 | Buy |
200-day EMA: | 41.29 | Buy |
NUGT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 43.85 | Sell |
20-day SMA: | 50.2 | Sell |
50-day SMA: | 49.75 | Sell |
200-day SMA: | 41.01 | Sell |
8-day EMA: | 43.14 | Sell |
20-day EMA: | 47.2 | Sell |
50-day EMA: | 48.54 | Sell |
200-day EMA: | 43.14 | Sell |
Direxion Daily S&P 500® Hi Bt Bl 3X ETF Earnings Growth & HIBL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Gold Miners Bull 2X ETF Earnings Growth & NUGT Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily S&P 500® Hi Bt Bl 3X ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Gold Miners Bull 2X ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |