Back
MicroSectors™ Slct FANG Inn 3X Lvgd ETNs Vs. ProShares Ultra Semiconductors Industry Stock Comparison
Buy
88
BULZ
MicroSectors™ Slct FANG Inn 3X Lvgd ETNs
Last Price:
165.68
Seasonality Move:
35.36%
Buy
76
USD
ProShares Ultra Semiconductors
Last Price:
69.17
Seasonality Move:
12.73%
Buy
88
MicroSectors™ Slct FANG Inn 3X Lvgd ETNs (BULZ)
is a Buy
Is MicroSectors™ Slct FANG Inn 3X Lvgd ETNs a Buy, Sell or Hold?
- The current MicroSectors™ Slct FANG Inn 3X Lvgd ETNs [BULZ] share price is $170.65. The Score for BULZ is 88, which is 76% above its historic median score of 50, and infers lower risk than normal.
- BULZ is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
76
ProShares Ultra Semiconductors (USD)
is a Buy
Is ProShares Ultra Semiconductors a Buy, Sell or Hold?
- The current ProShares Ultra Semiconductors [USD] share price is $69.48. The Score for USD is 76, which is 52% above its historic median score of 50, and infers lower risk than normal.
- USD is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BULZ Stock Price Chart
What is MicroSectors™ Slct FANG Inn 3X Lvgd ETNs's stock price today?
-
The MicroSectors™ Slct FANG Inn 3X Lvgd ETNs share price today is $170.65
The current trend is moderately bullish and BULZ is experiencing slight selling pressure.
USD Stock Price Chart
What is ProShares Ultra Semiconductors's stock price today?
-
The ProShares Ultra Semiconductors share price today is $69.48
The current trend is moderately bullish and USD is experiencing selling pressure, which indicates risk of future bearish movement.
BULZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.77 | Buy |
Relative Strength Index (14 RSI): | 62.9 | Buy |
Chaikin Money Flow: | -19059 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (140.18 - 163.94) | Buy |
Bollinger Bands (100): | (122.18 - 165.38) | Buy |
USD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.01 | Buy |
Relative Strength Index (14 RSI): | 53.18 | Buy |
Chaikin Money Flow: | -510200 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (65.55 - 71.71) | Buy |
Bollinger Bands (100): | (54.03 - 71.27) | Buy |
BULZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 163.82 | Buy |
20-day SMA: | 153.47 | Buy |
50-day SMA: | 142.74 | Buy |
200-day SMA: | 137.52 | Buy |
8-day EMA: | 165.61 | Buy |
20-day EMA: | 156.62 | Buy |
50-day EMA: | 147.67 | Buy |
200-day EMA: | 132.24 | Buy |
USD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 70.43 | Sell |
20-day SMA: | 68.9 | Buy |
50-day SMA: | 62.77 | Buy |
200-day SMA: | 56.12 | Buy |
8-day EMA: | 70.35 | Sell |
20-day EMA: | 68.62 | Buy |
50-day EMA: | 65.19 | Buy |
200-day EMA: | 54.82 | Buy |
MicroSectors™ Slct FANG Inn 3X Lvgd ETNs Earnings Growth & BULZ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Semiconductors Earnings Growth & USD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MicroSectors™ Slct FANG Inn 3X Lvgd ETNs Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Semiconductors Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |