Back
Defiance Daily Target 2X Long AVGO ETF Vs. KBR Industry Stock Comparison
Sell
13
AVGX
Defiance Daily Target 2X Long AVGO ETF
Last Price:
18.55
Seasonality Move:
--
Sell
30
KBR
KBR
Last Price:
58.10
Seasonality Move:
0.56%
Sell
13
Defiance Daily Target 2X Long AVGO ETF (AVGX)
is a Sell
Is Defiance Daily Target 2X Long AVGO ETF a Buy, Sell or Hold?
- The current Defiance Daily Target 2X Long AVGO ETF [AVGX] share price is $19.45. The Score for AVGX is 13, which is 74% below its historic median score of 50, and infers higher risk than normal.
- AVGX is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
30
KBR (KBR)
is a Sell
Is KBR a Buy, Sell or Hold?
- The current KBR [KBR] share price is $60.16. The Score for KBR is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- KBR is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AVGX Stock Price Chart
What is Defiance Daily Target 2X Long AVGO ETF's stock price today?
-
The Defiance Daily Target 2X Long AVGO ETF share price today is $19.45
The current trend is moderately bearish and AVGX is experiencing selling pressure, which indicates risk of future bearish movement.
KBR Stock Price Chart
AVGX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.01 | Sell |
Relative Strength Index (14 RSI): | 42.79 | Sell |
Chaikin Money Flow: | -75904 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.98 - 22.24) | Sell |
Bollinger Bands (100): | ( - ) | Buy |
KBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.22 | Buy |
Relative Strength Index (14 RSI): | 28.75 | Sell |
Chaikin Money Flow: | -6204215 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.2 - 70.96) | Sell |
Bollinger Bands (100): | (63.48 - 68.68) | Sell |
AVGX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 21.19 | Sell |
20-day SMA: | 20.87 | Sell |
50-day SMA: | 20.4 | Sell |
200-day SMA: | 0 | Buy |
8-day EMA: | 20.69 | Sell |
20-day EMA: | 20.87 | Sell |
50-day EMA: | 10.21 | Buy |
200-day EMA: | 3.23 | Buy |
KBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 69.26 | Sell |
20-day SMA: | 68.58 | Sell |
50-day SMA: | 66.43 | Sell |
200-day SMA: | 64.08 | Sell |
8-day EMA: | 68 | Sell |
20-day EMA: | 68.27 | Sell |
50-day EMA: | 67.34 | Sell |
200-day EMA: | 64.19 | Sell |
Defiance Daily Target 2X Long AVGO ETF Earnings Growth & AVGX Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
KBR Earnings Growth & KBR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.63 per share.
Defiance Daily Target 2X Long AVGO ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
KBR Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |