Back
ADM Endeavors Vs. Apogee Enterprises Industry Stock Comparison
Sell
26
ADMQ
ADM Endeavors
Last Price:
0.04
Seasonality Move:
5.28%
Sell
49
APOG
Apogee Enterprises
Last Price:
80.01
Seasonality Move:
7.39%
Sell
26
ADM Endeavors (ADMQ)
is a Sell
Is ADM Endeavors a Buy, Sell or Hold?
- The current ADM Endeavors [ADMQ] share price is $0.04. The Score for ADMQ is 26, which is 48% below its historic median score of 50, and infers higher risk than normal.
- ADMQ is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
49
Apogee Enterprises (APOG)
is a Sell
Is Apogee Enterprises a Buy, Sell or Hold?
- The current Apogee Enterprises [APOG] share price is $79.99. The Score for APOG is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- APOG is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
ADMQ Stock Price Chart
What is ADM Endeavors's stock price today?
-
The ADM Endeavors share price today is $0.04
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and ADMQ is experiencing selling pressure, which indicates risk of future bearish movement.
APOG Stock Price Chart
What is Apogee Enterprises's stock price today?
-
The Apogee Enterprises share price today is $79.99
The current trend is moderately bearish and APOG is experiencing selling pressure, which indicates risk of future bearish movement.
ADMQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0 | Sell |
Relative Strength Index (14 RSI): | 43.66 | Sell |
Chaikin Money Flow: | -77400 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.05 - 0.05) | Sell |
Bollinger Bands (100): | (0.04 - 0.06) | Sell |
APOG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.47 | Buy |
Relative Strength Index (14 RSI): | 43.21 | Sell |
Chaikin Money Flow: | -160884 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (81.48 - 85.12) | Sell |
Bollinger Bands (100): | (64.29 - 80.69) | Buy |
ADMQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.05 | Sell |
20-day SMA: | 0.05 | Sell |
50-day SMA: | 0.05 | Sell |
200-day SMA: | 0.05 | Sell |
8-day EMA: | 0.05 | Sell |
20-day EMA: | 0.05 | Sell |
50-day EMA: | 0.05 | Sell |
200-day EMA: | 0.05 | Sell |
APOG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 82.39 | Sell |
20-day SMA: | 82.8 | Sell |
50-day SMA: | 79.85 | Buy |
200-day SMA: | 66.75 | Buy |
8-day EMA: | 81.77 | Sell |
20-day EMA: | 82.09 | Sell |
50-day EMA: | 79.14 | Buy |
200-day EMA: | 68.06 | Buy |
ADM Endeavors Earnings Growth & ADMQ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Apogee Enterprises Earnings Growth & APOG Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.16 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.67 per share, and an increase next year of $0.43 per share.
ADM Endeavors Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Apogee Enterprises Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |