Back
Dominion Energy Vs. Avangrid Industry Stock Comparison
Sell
40
D
Dominion Energy
Last Price:
56.19
Seasonality Move:
1.44%
Sell
34
AGR
Avangrid
Last Price:
35.77
Seasonality Move:
-1.69%
Sell
40
Dominion Energy (D)
is a Sell
Is Dominion Energy a Buy, Sell or Hold?
- The current Dominion Energy [D] share price is $56.19. The Score for D is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- D is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
34
Avangrid (AGR)
is a Sell
Is Avangrid a Buy, Sell or Hold?
- The current Avangrid [AGR] share price is $35.76. The Score for AGR is 34, which is 32% below its historic median score of 50, and infers higher risk than normal.
- AGR is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
D Stock Price Chart
What is Dominion Energy's stock price today?
-
The Dominion Energy share price today is $56.19
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and D is experiencing selling pressure, which indicates risk of future bearish movement.
AGR Stock Price Chart
D Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.36 | Sell |
Relative Strength Index (14 RSI): | 40.7 | Sell |
Chaikin Money Flow: | -3039176 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (56.8 - 59.96) | Sell |
Bollinger Bands (100): | (52.33 - 58.79) | Buy |
AGR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.02 | Buy |
Relative Strength Index (14 RSI): | 51.14 | Buy |
Chaikin Money Flow: | -467623 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (35.65 - 35.81) | Buy |
Bollinger Bands (100): | (35.5 - 35.88) | Buy |
D Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 57.25 | Sell |
20-day SMA: | 58.63 | Sell |
50-day SMA: | 57.97 | Sell |
200-day SMA: | 52.42 | Buy |
8-day EMA: | 57.23 | Sell |
20-day EMA: | 57.86 | Sell |
50-day EMA: | 57.5 | Sell |
200-day EMA: | 53.93 | Buy |
AGR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 35.77 | Sell |
20-day SMA: | 35.73 | Buy |
50-day SMA: | 35.74 | Buy |
200-day SMA: | 35.26 | Buy |
8-day EMA: | 35.78 | Sell |
20-day EMA: | 35.75 | Buy |
50-day EMA: | 35.74 | Buy |
200-day EMA: | 35.43 | Buy |
Dominion Energy Earnings Growth & D Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.18 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.26 per share, and an increase next year of $0.62 per share.
Avangrid Earnings Growth & AGR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.08 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.34 per share, and an increase next year of $0.02 per share.
Dominion Energy Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Avangrid Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |