Back
Corning Vs. Vaxcyte Industry Stock Comparison
Sell
42
GLW
Corning
Last Price:
$41.51
Seasonality Move:
4.33%
Sell
29
PCVX
Vaxcyte
Last Price:
$29.51
Seasonality Move:
13.83%
Sell
42
Corning (GLW)
is a Sell
Is Corning a Buy, Sell or Hold?
-
GLW is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
29
Vaxcyte (PCVX)
is a Sell
Is Vaxcyte a Buy, Sell or Hold?
-
PCVX is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
PCVX Stock Price Chart
GLW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.89 | Sell |
Relative Strength Index (14 RSI): | 40.46 | Sell |
Chaikin Money Flow: | -2300952 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (41.74 - 48.16) | Sell |
Bollinger Bands (100): | (45.01 - 51.33) | Sell |
PCVX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -12.04 | Sell |
Relative Strength Index (14 RSI): | 24.16 | Sell |
Chaikin Money Flow: | -1150621 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (32.46 - 74.04) | Sell |
Bollinger Bands (100): | (59.26 - 95.42) | Sell |
GLW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.93 | Buy |
20-day SMA: | 44.6 | Sell |
50-day SMA: | 47.74 | Sell |
200-day SMA: | 45.81 | Sell |
8-day EMA: | 41.94 | Sell |
20-day EMA: | 43.72 | Sell |
50-day EMA: | 46.15 | Sell |
200-day EMA: | 44.95 | Sell |
PCVX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.83 | Sell |
20-day SMA: | 48.03 | Sell |
50-day SMA: | 66.93 | Sell |
200-day SMA: | 86.5 | Sell |
8-day EMA: | 32.91 | Sell |
20-day EMA: | 44.11 | Sell |
50-day EMA: | 60.8 | Sell |
200-day EMA: | 77.76 | Sell |
Corning Earnings Growth & GLW Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.10 per share, a decrease next quarter of $0.03 per share, an increase this year of $0.40 per share, and an increase next year of $0.38 per share.
Vaxcyte Earnings Growth & PCVX Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.09 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.31 per share, and a decrease next year of $0.44 per share.
Corning Technical Analysis
Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 | Apr 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | ||||||||||
02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Vaxcyte Technical Analysis
Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 | Apr 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Apr | ||||||||||
02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |