Back
NextEra Energy Vs. Innodata Industry Stock Comparison
Sell
49
NEE
NextEra Energy
Last Price:
74.26
Seasonality Move:
1.27%
Buy
85
INOD
Innodata
Last Price:
45.96
Seasonality Move:
13.8%
Sell
49
NextEra Energy (NEE)
is a Sell
Is NextEra Energy a Buy, Sell or Hold?
- The current NextEra Energy [NEE] share price is $75.91. The Score for NEE is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- NEE is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
85
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $46.00. The Score for INOD is 85, which is 70% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
NEE Stock Price Chart
What is NextEra Energy's stock price today?
-
The NextEra Energy share price today is $75.91
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NEE is experiencing selling pressure, which indicates risk of future bearish movement.
INOD Stock Price Chart
NEE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.8 | Sell |
Relative Strength Index (14 RSI): | 37.51 | Sell |
Chaikin Money Flow: | -7709805 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (77.52 - 83.5) | Sell |
Bollinger Bands (100): | (74.11 - 83.03) | Sell |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.78 | Buy |
Relative Strength Index (14 RSI): | 92.65 | Buy |
Chaikin Money Flow: | 2090797 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.98 - 28.52) | Buy |
Bollinger Bands (100): | (13.23 - 22.15) | Buy |
NEE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 76.96 | Sell |
20-day SMA: | 80.43 | Sell |
50-day SMA: | 81.89 | Sell |
200-day SMA: | 71.86 | Buy |
8-day EMA: | 77.11 | Sell |
20-day EMA: | 79.25 | Sell |
50-day EMA: | 80.24 | Sell |
200-day EMA: | 74.61 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 27.64 | Buy |
20-day SMA: | 22.63 | Buy |
50-day SMA: | 18.26 | Buy |
200-day SMA: | 13.45 | Buy |
8-day EMA: | 31.01 | Buy |
20-day EMA: | 24.64 | Buy |
50-day EMA: | 20.29 | Buy |
200-day EMA: | 14.95 | Buy |
NextEra Energy Earnings Growth & NEE Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.30 per share, and an increase next year of $0.26 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
NextEra Energy Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |