Back
Liquidity Services Vs. Broadcom Industry Stock Comparison
Buy
97
LQDT
Liquidity Services
Last Price:
35.54
Seasonality Move:
1.13%
Buy
88
AVGO
Broadcom
Last Price:
224.82
Seasonality Move:
12.72%
Buy
97
Liquidity Services (LQDT)
is a Buy
Is Liquidity Services a Buy, Sell or Hold?
- The current Liquidity Services [LQDT] share price is $35.54. The Score for LQDT is 97, which is 94% above its historic median score of 50, and infers lower risk than normal.
- LQDT is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
88
Broadcom (AVGO)
is a Buy
Is Broadcom a Buy, Sell or Hold?
- The current Broadcom [AVGO] share price is $224.80. The Score for AVGO is 88, which is 76% above its historic median score of 50, and infers lower risk than normal.
- AVGO is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
LQDT Stock Price Chart
What is Liquidity Services's stock price today?
-
The Liquidity Services share price today is $35.54
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LQDT is experiencing buying pressure, which is a positive indicator for future bullish movement.
LQDT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.74 | Buy |
Relative Strength Index (14 RSI): | 90.55 | Buy |
Chaikin Money Flow: | 790303 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (23.5 - 28.6) | Buy |
Bollinger Bands (100): | (20.83 - 25.29) | Buy |
AVGO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.75 | Buy |
Relative Strength Index (14 RSI): | 79.31 | Buy |
Chaikin Money Flow: | 65998929 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (159.94 - 185.34) | Buy |
Bollinger Bands (100): | (153.78 - 180.04) | Buy |
LQDT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 27.58 | Buy |
20-day SMA: | 26.28 | Buy |
50-day SMA: | 24.1 | Buy |
200-day SMA: | 20.93 | Buy |
8-day EMA: | 29.04 | Buy |
20-day EMA: | 26.79 | Buy |
50-day EMA: | 24.85 | Buy |
200-day EMA: | 21.64 | Buy |
AVGO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 182.5 | Buy |
20-day SMA: | 171.66 | Buy |
50-day SMA: | 174.95 | Buy |
200-day SMA: | 154.9 | Buy |
8-day EMA: | 186.74 | Buy |
20-day EMA: | 177.5 | Buy |
50-day EMA: | 173.18 | Buy |
200-day EMA: | 154.16 | Buy |
Liquidity Services Earnings Growth & LQDT Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.15 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.07 per share, and an increase next year of $0.21 per share.
Broadcom Earnings Growth & AVGO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.38 per share, an increase next quarter of $0.19 per share, an increase this year of $0.65 per share, and an increase next year of $1.38 per share.
Liquidity Services Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Broadcom Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |