Back
MSCI Vs. Natera Industry Stock Comparison
Buy
72
MSCI
MSCI
Last Price:
606.04
Seasonality Move:
9.5%
Buy
75
NTRA
Natera
Last Price:
150.95
Seasonality Move:
3.03%
Buy
72
MSCI (MSCI)
is a Buy
Is MSCI a Buy, Sell or Hold?
- The current MSCI [MSCI] share price is $606.14. The Score for MSCI is 72, which is 44% above its historic median score of 50, and infers lower risk than normal.
- MSCI is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
75
Natera (NTRA)
is a Buy
Is Natera a Buy, Sell or Hold?
- The current Natera [NTRA] share price is $151.11. The Score for NTRA is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
- NTRA is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
MSCI Stock Price Chart
MSCI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.27 | Buy |
Relative Strength Index (14 RSI): | 59.37 | Buy |
Chaikin Money Flow: | -289176 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (581.21 - 607.23) | Buy |
Bollinger Bands (100): | (519.25 - 593.35) | Buy |
NTRA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.66 | Buy |
Relative Strength Index (14 RSI): | 68.26 | Buy |
Chaikin Money Flow: | -2136145 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (118.26 - 137.7) | Buy |
Bollinger Bands (100): | (108.16 - 129.64) | Buy |
MSCI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 593.67 | Buy |
20-day SMA: | 591.12 | Buy |
50-day SMA: | 582.23 | Buy |
200-day SMA: | 540.91 | Buy |
8-day EMA: | 597.4 | Buy |
20-day EMA: | 592.09 | Buy |
50-day EMA: | 581.61 | Buy |
200-day EMA: | 547.78 | Buy |
NTRA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 137.13 | Buy |
20-day SMA: | 127.81 | Buy |
50-day SMA: | 126.62 | Buy |
200-day SMA: | 105.74 | Buy |
8-day EMA: | 140.21 | Buy |
20-day EMA: | 132.35 | Buy |
50-day EMA: | 126.48 | Buy |
200-day EMA: | 106.23 | Buy |
MSCI Earnings Growth & MSCI Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.62 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.90 per share, and an increase next year of $2.04 per share.
Natera Earnings Growth & NTRA Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.26 per share, a decrease next quarter of $0.00 per share, an increase this year of $2.24 per share, and an increase next year of $0.22 per share.
MSCI Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Natera Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |