Back
Expeditors International of Washington Vs. KBR Industry Stock Comparison
Sell
48
EXPD
Expeditors International of Washington
Last Price:
120.98
Seasonality Move:
7.23%
Sell
30
KBR
KBR
Last Price:
60.18
Seasonality Move:
0.56%
Sell
48
Expeditors International of Washington (EXPD)
is a Sell
Is Expeditors International of Washington a Buy, Sell or Hold?
- The current Expeditors International of Washington [EXPD] share price is $120.96. The Score for EXPD is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- EXPD is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
30
KBR (KBR)
is a Sell
Is KBR a Buy, Sell or Hold?
- The current KBR [KBR] share price is $60.16. The Score for KBR is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- KBR is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
EXPD Stock Price Chart
What is Expeditors International of Washington's stock price today?
-
The Expeditors International of Washington share price today is $120.96
The current trend is relatively stagnant and EXPD is experiencing slight buying pressure.
KBR Stock Price Chart
EXPD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.59 | Sell |
Relative Strength Index (14 RSI): | 51.62 | Buy |
Chaikin Money Flow: | 324005 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (119.23 - 121.37) | Buy |
Bollinger Bands (100): | (119.34 - 124.82) | Sell |
KBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.22 | Buy |
Relative Strength Index (14 RSI): | 28.75 | Sell |
Chaikin Money Flow: | -6204215 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.2 - 70.96) | Sell |
Bollinger Bands (100): | (63.48 - 68.68) | Sell |
EXPD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 120.03 | Buy |
20-day SMA: | 119.89 | Buy |
50-day SMA: | 122.1 | Sell |
200-day SMA: | 121 | Sell |
8-day EMA: | 119.94 | Buy |
20-day EMA: | 120.31 | Buy |
50-day EMA: | 121.28 | Sell |
200-day EMA: | 120.94 | Buy |
KBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 69.26 | Sell |
20-day SMA: | 68.58 | Sell |
50-day SMA: | 66.43 | Sell |
200-day SMA: | 64.08 | Sell |
8-day EMA: | 68 | Sell |
20-day EMA: | 68.27 | Sell |
50-day EMA: | 67.34 | Sell |
200-day EMA: | 64.19 | Sell |
Expeditors International of Washington Earnings Growth & EXPD Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.13 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.32 per share, and a decrease next year of $0.04 per share.
KBR Earnings Growth & KBR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.38 per share, and an increase next year of $0.63 per share.
Expeditors International of Washington Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
KBR Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |